___WW______.._.._............____......_.K.._................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-39 | 30284 | 0/821/1017347 | _ | 133.19 | 33 | 620 | 0.0 | 0.53 | 11655.27 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 1-39 | 30287 | 0/322/990629 | _ | 64.90 | 40 | 1276 | 0.0 | 0.39 | 15781.77 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/199/51944-199-B1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 2-39 | 25665 | 0/906/981552 | _ | 86.03 | 32 | 362 | 0.0 | 0.45 | 7065.55 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 3-39 | 25666 | 1/570/945535 | W | 55.07 | 0 | 0 | 0.2 | 0.29 | 28945.84 | 216.73.216.52 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
| 4-39 | 15713 | 1/5/952886 | W | 0.87 | 10 | 0 | 0.8 | 0.00 | 10982.67 | 37.182.231.143 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| 5-39 | 25669 | 0/443/915228 | _ | 63.77 | 38 | 0 | 0.0 | 0.29 | 6773.62 | 104.194.135.132 | cloud01.hiho.it | GET / HTTP/1.1 |
| 6-39 | 25670 | 0/475/904214 | _ | 90.78 | 41 | 695 | 0.0 | 0.54 | 15028.12 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/207/52710-207-B4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 7-39 | 25671 | 0/933/887574 | _ | 79.57 | 38 | 194 | 0.0 | 0.42 | 10542.29 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/37/13826-037-CF.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 8-39 | 25674 | 0/839/892558 | _ | 116.22 | 42 | 362 | 0.0 | 5.03 | 3013.57 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/64/21062-064-C2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 9-39 | 25675 | 0/664/873764 | _ | 138.01 | 17 | 3 | 0.0 | 0.23 | 12652.58 | 18.195.139.142 | ufficiostampafigline.villetosca | GET /hcm/hcm10995-1_4-Tutti.html HTTP/1.1 |
| 10-39 | 30288 | 0/546/862821 | _ | 35.24 | 33 | 52 | 0.0 | 0.07 | 21264.20 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 11-39 | - | 0/0/837307 | . | 0.00 | 10133 | 2 | 0.0 | 0.00 | 11499.80 | 185.12.59.118 | cloud01.hiho.it | GET / HTTP/1.1 |
| 12-39 | - | 0/0/800340 | . | 122.41 | 239 | 3094 | 0.0 | 0.00 | 11219.47 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/64/21458-064-C3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 13-39 | 25678 | 0/397/813121 | _ | 51.59 | 29 | 440 | 0.0 | 0.46 | 5888.30 | 5.89.48.174 | cloud01.hiho.it | NULL |
| 14-39 | - | 0/0/790769 | . | 0.00 | 10132 | 6 | 0.0 | 0.00 | 2334.85 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/55/19383-055-C4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 15-39 | - | 0/0/748902 | . | 2.83 | 10128 | 0 | 0.0 | 0.00 | 11604.44 | 142.250.32.105 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/201/52152-201-C1.jpg?w=120&f=1 HTTP/1.1 |
| 16-39 | 25680 | 0/831/758652 | _ | 104.26 | 17 | 6 | 0.0 | 0.50 | 4825.89 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 17-39 | - | 0/0/715680 | . | 0.58 | 10125 | 0 | 0.0 | 0.00 | 8520.88 | 142.250.32.97 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/201/52152-201-D2.jpg?w=120&f=1 HTTP/1.1 |
| 18-39 | - | 0/0/701820 | . | 0.00 | 10135 | 406 | 0.0 | 0.00 | 5421.33 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 19-39 | - | 0/0/674366 | . | 0.68 | 10672 | 410 | 0.0 | 0.00 | 14978.04 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/42/14657-042-B1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 20-39 | - | 0/0/646262 | . | 1.03 | 10123 | 0 | 0.0 | 0.00 | 6110.30 | 142.250.32.96 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/201/52152-201-D4.jpg?w=120&f=1 HTTP/1.1 |
| 21-39 | - | 0/0/642248 | . | 193.61 | 10127 | 0 | 0.0 | 0.00 | 1053.33 | 142.250.32.105 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/201/52152-201-B4.jpg?w=120&f=1 HTTP/1.1 |
| 22-39 | - | 0/0/616119 | . | 0.97 | 10670 | 707 | 0.0 | 0.00 | 9018.91 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/186/50050-186-B1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 23-39 | - | 0/0/609382 | . | 0.28 | 10671 | 518 | 0.0 | 0.00 | 4441.35 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/183/49093-183-C1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 24-39 | - | 0/0/572379 | . | 101.90 | 10665 | 0 | 0.0 | 0.00 | 6082.41 | 142.250.32.97 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/169/46311-169-B4.jpg?w=120&f=1 HTTP/1.1 |
| 25-39 | - | 0/0/540282 | . | 1.89 | 10121 | 0 | 0.0 | 0.00 | 11085.81 | 142.250.32.96 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/201/52152-201-A3.jpg?w=120&f=1 HTTP/1.1 |
| 26-39 | - | 0/0/526705 | . | 1.16 | 10130 | 376 | 0.0 | 0.00 | 3888.84 | 5.89.48.174 | cloud01.hiho.it | NULL |
| 27-39 | - | 0/0/494893 | . | 6.02 | 7149 | 1 | 0.0 | 0.00 | 4334.41 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 28-39 | - | 0/0/460512 | . | 64.64 | 10129 | 0 | 0.0 | 0.00 | 10339.80 | 142.250.32.105 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/201/52152-201-C2.jpg?w=120&f=1 HTTP/1.1 |
| 29-39 | 24585 | 0/880/439126 | _ | 57.47 | 33 | 787 | 0.0 | 0.26 | 5955.99 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 30-39 | 24586 | 0/632/412717 | _ | 37.66 | 20 | 1 | 0.0 | 0.09 | 6546.40 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 31-39 | 24587 | 0/852/390265 | _ | 37.35 | 32 | 385 | 0.0 | 0.15 | 3156.67 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 32-39 | 7886 | 0/608/367072 | _ | 120.39 | 17 | 5 | 0.0 | 0.51 | 3421.78 | 3.121.226.186 | ufficiostampafigline.villetosca | GET /hcm/hcm10995-1_4-Tutti.html HTTP/1.1 |
| 33-39 | - | 0/0/332870 | . | 41.11 | 10596 | 26 | 0.0 | 0.00 | 4431.62 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/201/52180-201-C2.jpg?f=1&h=100&w=100 HTTP/1.1 |
| 34-39 | - | 0/0/334837 | . | 39.31 | 10131 | 4 | 0.0 | 0.00 | 2206.52 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 35-39 | - | 0/0/306985 | . | 73.09 | 10580 | 54 | 0.0 | 0.00 | 2350.24 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 36-39 | - | 0/0/270131 | . | 75.84 | 10655 | 215 | 0.0 | 0.00 | 457.89 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 37-39 | - | 0/0/250440 | . | 24.50 | 10124 | 0 | 0.0 | 0.00 | 362.36 | 142.250.32.96 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/201/52152-201-B2.jpg?w=120&f=1 HTTP/1.1 |
| 38-39 | - | 0/0/242722 | . | 0.14 | 10594 | 1257 | 0.0 | 0.00 | 2316.15 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET /LITA/C35732/hhcm-Lavorazioni_Piallatura_Smensolatura_Ascia |
| 39-39 | 24589 | 0/917/234975 | _ | 116.10 | 33 | 1344 | 0.0 | 0.22 | 637.31 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 40-39 | - | 0/0/212523 | . | 22.09 | 10656 | 229 | 0.0 | 0.00 | 1357.28 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 41-39 | 7907 | 1/494/201331 | K | 76.23 | 16 | 175 | 0.7 | 0.38 | 9709.24 | 5.89.48.174 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| 42-39 | - | 0/0/171478 | . | 7.23 | 7148 | 1 | 0.0 | 0.00 | 238.61 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 43-39 | - | 0/0/185645 | . | 1.19 | 10598 | 767 | 0.0 | 0.00 | 270.25 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/126/39398-126-C1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 44-39 | 7910 | 0/969/188950 | _ | 183.05 | 9 | 1152 | 0.0 | 1.23 | 982.68 | 114.119.145.56 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/59/20407-059-B2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 45-39 | - | 0/0/176735 | . | 51.92 | 10669 | 159 | 0.0 | 0.00 | 1608.70 | 5.89.48.174 | cloud01.hiho.it | NULL |
| 46-39 | - | 0/0/167886 | . | 0.29 | 10666 | 299 | 0.0 | 0.00 | 243.79 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/37/14019-037-B3.jpg?f=1&h=100&w=100 HTTP/1.1 |
| 47-39 | - | 0/0/166530 | . | 1.02 | 10675 | 28830 | 0.0 | 0.00 | 4700.31 | 5.89.48.174 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| 48-39 | - | 0/0/154098 | . | 32.59 | 10674 | 170 | 0.0 | 0.00 | 2121.36 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 49-39 | - | 0/0/151746 | . | 0.01 | 10651 | 81 | 0.0 | 0.00 | 217.86 | 37.182.231.143 | www.aspmartelli.it | GET /templates/www.aspmartelli.it/img_virtual_cm/4/cm_obj_13482 |
| 50-39 | - | 0/0/148833 | . | 0.27 | 10673 | 2 | 0.0 | 0.00 | 245.43 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 51-39 | - | 0/0/114911 | . | 0.78 | 16351 | 549 | 0.0 | 0.00 | 191.61 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/116/35769-116-D3.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 52-39 | - | 0/0/92595 | . | 79.48 | 16350 | 0 | 0.0 | 0.00 | 193.95 | 20.227.19.40 | cloud01.hiho.it | NULL |
| 53-39 | - | 0/0/80880 | . | 6.30 | 16176 | 545 | 0.0 | 0.00 | 534.89 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/111/36712-111-A2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 54-39 | - | 0/0/74792 | . | 1.03 | 82774 | 0 | 0.0 | 0.00 | 122.39 | 142.250.32.97 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/217/56146-217-D4.jpg?w=120&f=1 HTTP/1.1 |
| 55-39 | - | 0/0/69223 | . | 35.82 | 74183 | 33 | 0.0 | 0.00 | 110.38 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 56-38 | - | 0/0/60711 | . | 0.00 | 286155 | 0 | 0.0 | 0.00 | 111.01 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 57-38 | - | 0/0/59248 | . | 186.03 | 286154 | 3 | 0.0 | 0.00 | 230.10 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 58-38 | - | 0/0/54665 | . | 0.00 | 286151 | 0 | 0.0 | 0.00 | 78.20 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 59-38 | - | 0/0/47905 | . | 0.00 | 286147 | 0 | 0.0 | 0.00 | 82.80 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 60-38 | - | 0/0/37750 | . | 0.00 | 286150 | 0 | 0.0 | 0.00 | 53.90 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 61-38 | - | 0/0/44389 | . | 230.92 | 286149 | 2 | 0.0 | 0.00 | 131.07 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 62-38 | - | 0/0/47441 | . | 0.00 | 286122 | 0 | 0.0 | 0.00 | 77.60 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 63-38 | - | 0/0/41929 | . | 0.00 | 286148 | 15 | 0.0 | 0.00 | 58.85 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 64-38 | - | 0/0/42487 | . | 127.26 | 286146 | 3 | 0.0 | 0.00 | 64.45 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 65-38 | - | 0/0/41153 | . | 0.85 | 286120 | 499 | 0.0 | 0.00 | 57.46 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/29/10713-029-C1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 66-38 | - | 0/0/35122 | . | 0.00 | 286144 | 0 | 0.0 | 0.00 | 46.83 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 67-38 | - | 0/0/36050 | . | 0.00 | 286145 | 0 | 0.0 | 0.00 | 50.43 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 68-38 | - | 0/0/28772 | . | 0.00 | 286140 | 0 | 0.0 | 0.00 | 48.17 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 69-38 | - | 0/0/42579 | . | 6.27 | 284052 | 690 | 0.0 | 0.00 | 73.50 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /LITA/C53487-0/hhcm-Funzioni_Post_Giuria_Chianti_Roads_2021 |
| 70-38 | - | 0/0/31917 | . | 0.28 | 286085 | 30 | 0.0 | 0.00 | 498.56 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 71-38 | - | 0/0/29879 | . | 23.09 | 281549 | 4 | 0.0 | 0.00 | 55.88 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 72-38 | - | 0/0/30677 | . | 0.00 | 286142 | 0 | 0.0 | 0.00 | 123.30 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 73-38 | - | 0/0/25026 | . | 0.00 | 286141 | 0 | 0.0 | 0.00 | 68.19 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 74-38 | - | 0/0/32632 | . | 0.00 | 286143 | 0 | 0.0 | 0.00 | 50.29 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 75-38 | - | 0/0/25741 | . | 0.00 | 286135 | 0 | 0.0 | 0.00 | 32.76 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 76-38 | - | 0/0/32591 | . | 17.09 | 283656 | 637 | 0.0 | 0.00 | 39.57 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 77-38 | - | 0/0/28440 | . | 0.00 | 286130 | 0 | 0.0 | 0.00 | 56.35 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 78-38 | - | 0/0/27638 | . | 0.00 | 286129 | 0 | 0.0 | 0.00 | 34.12 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 79-38 | - | 0/0/32671 | . | 377.33 | 286132 | 4 | 0.0 | 0.00 | 120.15 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_226/56846-226-C3.jpg?w=120&f=1&ts=1781744 |
| 80-38 | - | 0/0/31228 | . | 0.00 | 286126 | 0 | 0.0 | 0.00 | 30.59 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 81-38 | - | 0/0/24900 | . | 0.00 | 286128 | 0 | 0.0 | 0.00 | 48.72 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 82-38 | - | 0/0/21210 | . | 0.00 | 286127 | 0 | 0.0 | 0.00 | 36.44 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 83-38 | - | 0/0/24445 | . | 0.00 | 286131 | 0 | 0.0 | 0.00 | 29.39 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 84-38 | - | 0/0/23710 | . | 50.85 | 412261 | 7 | 0.0 | 0.00 | 105.90 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 85-38 | - | 0/0/23446 | . | 0.00 | 430754 | 0 | 0.0 | 0.00 | 25.50 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 86-38 | - | 0/0/14902 | . | 0.00 | 430755 | 0 | 0.0 | 0.00 | 18.60 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 87-38 | - | 0/0/12044 | . | 0.00 | 430753 | 0 | 0.0 | 0.00 | 18.66 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 88-38 | - | 0/0/15425 | . | 0.00 | 430752 | 0 | 0.0 | 0.00 | 18.00 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 89-38 | - | 0/0/11203 | . | 0.00 | 430750 | 0 | 0.0 | 0.00 | 18.54 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 90-38 | - | 0/0/16297 | . | 0.00 | 430751 | 0 | 0.0 | 0.00 | 22.16 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 91-38 | - | 0/0/17074 | . | 0.00 | 430748 | 0 | 0.0 | 0.00 | 18.54 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 92-38 | - | 0/0/17517 | . | 0.00 | 430749 | 0 | 0.0 | 0.00 | 26.28 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 93-38 | - | 0/0/12610 | . | 0.00 | 430747 | 0 | 0.0 | 0.00 | 16.68 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 94-38 | - | 0/0/8403 | . | 0.00 | 430746 | 0 | 0.0 | 0.00 | 11.99 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 95-38 | - | 0/0/14000 | . | 0.00 | 430745 | 0 | 0.0 | 0.00 | 20.95 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 96-38 | - | 0/0/11901 | . | 0.00 | 430744 | 0 | 0.0 | 0.00 | 11.20 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 97-38 | - | 0/0/9202 | . | 21.18 | 417665 | 233 | 0.0 | 0.00 | 8.93 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/84/31963-084-C4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 98-38 | - | 0/0/19923 | . | 147.47 | 384469 | 362 | 0.0 | 0.00 | 21.98 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /sse HTTP/1.1 |
| 99-38 | - | 0/0/15162 | . | 14.47 | 402936 | 84 | 0.0 | 0.00 | 14.37 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/16/04802-016-B3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 263 total sessions expired since starting: 263 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 596 miss total removes since starting: 0 hit, 0 miss |