____._K____._W._.._....._._W..._............_._................. ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-12 | 17230 | 0/536/284449 | _ | 55.94 | 10 | 110 | 0.0 | 1.44 | 1558.85 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/135/41276-135-D1.jpg?f=1&h=100&w=100 HTTP/1.1 |
1-12 | 20898 | 0/464/279826 | _ | 41.89 | 8 | 2 | 0.0 | 1.20 | 4126.16 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
2-12 | 16581 | 0/435/285999 | _ | 66.44 | 8 | 1 | 0.0 | 1.55 | 1976.41 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
3-12 | 20756 | 0/170/275487 | _ | 6.86 | 28 | 3 | 0.0 | 0.62 | 3149.70 | 51.222.253.6 | ufficiostampafigline.villetosca | GET /hcm/hcm32001-1_1_1189-Piccolo%20prestito:%20i%20lavoratori |
4-12 | - | 0/0/265085 | . | 8.23 | 1541 | 318 | 0.0 | 0.00 | 3943.49 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_history_json.php HTTP/1.1 |
5-12 | 20762 | 0/290/258427 | _ | 63.13 | 22 | 145 | 0.0 | 0.90 | 4356.55 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/135/41276-135-D2.jpg?f=1&h=100&w=100 HTTP/1.1 |
6-12 | 20763 | 1/499/262779 | K | 11.86 | 3 | 5 | 0.0 | 1.86 | 1564.42 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
7-12 | 20766 | 0/320/256165 | _ | 41.02 | 25 | 1826 | 0.0 | 0.90 | 1903.63 | 95.110.158.208 | www.figline.it | GET /hcm/hcm47416-7_4_1075-A%20Reggello%20il%20bando%20per%20la |
8-12 | 22514 | 0/232/251016 | _ | 5.25 | 8 | 4 | 0.0 | 0.64 | 868.38 | 54.36.148.183 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-8_48_2373-Raccolta+rifiuti%3A+domani+sciopero |
9-12 | 20767 | 0/176/248413 | _ | 6.01 | 8 | 2 | 0.0 | 0.43 | 4142.91 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
10-12 | 22770 | 0/187/241139 | _ | 5.42 | 10 | 3 | 0.0 | 0.42 | 2216.63 | 51.222.253.1 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-5_1_1674-Elezioni+comunali%3A+ha+votato+il+71 |
11-12 | - | 0/0/232534 | . | 2.83 | 1547 | 128 | 0.0 | 0.00 | 2309.08 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /C57410-0/images/lightbox-blank.gif HTTP/1.1 |
12-12 | 20768 | 0/168/233056 | _ | 11.41 | 16 | 7 | 0.0 | 1.18 | 1637.66 | 54.36.148.195 | ufficiostampafigline.villetosca | GET /templates/www.figlineincisainforma.it/img_virtual_cm/3/cm_ |
13-12 | 13713 | 0/537/224483 | W | 33.47 | 0 | 0 | 0.0 | 2.65 | 2154.18 | 95.110.158.208 | www.figline.it | GET /hcm/hcm4958-News.html?page=60 HTTP/1.1 |
14-12 | - | 0/0/218193 | . | 5.92 | 2622 | 133 | 0.0 | 0.00 | 1333.84 | 54.36.148.186 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/59/20485-059-A4.jpg?f=1&w=800&h=800 HTTP/1.1 |
15-12 | 18944 | 0/624/212722 | _ | 15.06 | 28 | 0 | 0.0 | 0.95 | 2802.60 | 172.71.103.175 | cloud01.hiho.it | NULL |
16-12 | - | 0/0/209084 | . | 5.98 | 2031 | 124 | 0.0 | 0.00 | 1280.29 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /C57410-0/images/lightbox-btn-next.gif HTTP/1.1 |
17-12 | - | 0/0/202478 | . | 4.58 | 1546 | 288 | 0.0 | 0.00 | 974.36 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_history_json.php HTTP/1.1 |
18-12 | 18945 | 0/420/203185 | _ | 14.17 | 5 | 33 | 0.0 | 1.90 | 1157.51 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/135/40969-135-C1.jpg?f=1&w=800&h=800 HTTP/1.1 |
19-12 | - | 0/0/198748 | . | 45.61 | 4081 | 9 | 0.0 | 0.00 | 547.37 | 95.110.158.208 | cloud01.hiho.it | NULL |
20-12 | - | 0/0/193996 | . | 1.58 | 4080 | 2 | 0.0 | 0.00 | 1673.40 | 95.110.158.208 | cloud01.hiho.it | NULL |
21-12 | - | 0/0/193852 | . | 35.86 | 2102 | 3 | 0.0 | 0.00 | 938.17 | 54.36.148.137 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-7_62_86-Si+accende+il+week-end+con+la+Notte+d |
22-12 | - | 0/0/177491 | . | 0.11 | 4048 | 141 | 0.0 | 0.00 | 923.53 | 95.110.158.208 | cloud01.hiho.it | NULL |
23-12 | - | 0/0/167601 | . | 0.00 | 4056 | 6 | 0.0 | 0.00 | 517.96 | 95.110.158.208 | cloud01.hiho.it | NULL |
24-12 | 18953 | 0/337/165235 | _ | 33.46 | 11 | 8 | 0.0 | 0.99 | 2066.03 | 95.110.158.208 | cloud01.hiho.it | NULL |
25-12 | - | 0/0/160668 | . | 0.31 | 4085 | 1251 | 0.0 | 0.00 | 847.25 | 95.110.158.208 | www.figline.it | GET /hcm/hcm45223-7_4_1276-INAUGURAZIONE%20NUOVO%20CENTRO%20ATT |
26-12 | 18956 | 0/897/136119 | _ | 12.64 | 22 | 1336 | 0.0 | 1.01 | 265.01 | 95.110.158.208 | www.figline.it | GET /LITA/C50462-7_3_481/hhcm-Uffici_comunali_di_Rignano_sull_A |
27-12 | 18957 | 0/374/128573 | W | 14.12 | 0 | 0 | 0.0 | 1.39 | 838.22 | 18.97.9.175 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
28-12 | - | 0/0/134239 | . | 0.00 | 4084 | 29 | 0.0 | 0.00 | 232.24 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/104/34183-104-A4.jpg?f=1&h=100&w=100 HTTP/1.1 |
29-12 | - | 0/0/125195 | . | 0.00 | 4083 | 3 | 0.0 | 0.00 | 426.79 | 54.36.148.141 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-7_47_65-Anche+la+Pergola+promuove+spettacoli+ |
30-12 | - | 0/0/130253 | . | 7.01 | 2069 | 156 | 0.0 | 0.00 | 1583.78 | 54.36.148.192 | www.atafspa.it | GET /LITA/C47114-0/hhcm-1-PREVENZIONE_DELLA_CORRUZIONE.html HTT |
31-12 | 18961 | 0/675/105425 | _ | 13.32 | 15 | 28 | 0.0 | 2.86 | 188.82 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/135/40968-135-D3.jpg?f=1&w=800&h=800 HTTP/1.1 |
32-12 | - | 0/0/119291 | . | 0.00 | 4086 | 26 | 0.0 | 0.00 | 2317.02 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/104/34183-104-B1.jpg?f=1&h=100&w=100 HTTP/1.1 |
33-12 | - | 0/0/97020 | . | 0.00 | 9559 | 3 | 0.0 | 0.00 | 968.83 | 54.36.148.209 | ufficiostampafigline.villetosca | GET /hcm/hcm27224-12_4376-Inizio%20lavori%20Porcellino-Est.html |
34-12 | - | 0/0/98037 | . | 0.00 | 9558 | 116 | 0.0 | 0.00 | 817.53 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/135/41193-135-A3.jpg?f=1&h=100&w=100 HTTP/1.1 |
35-12 | - | 0/0/89569 | . | 24.10 | 4586 | 1393 | 0.0 | 0.00 | 160.73 | 95.110.158.208 | www.figline.it | GET /hcm/hcm57738-7_4_41-Allerta%20meteo%20(codice%20giallo)%20 |
36-12 | - | 0/0/81038 | . | 7.50 | 9550 | 0 | 0.0 | 0.00 | 1053.94 | 66.249.81.235 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/175/47520-175-A4.jpg?w=120&f=1 HTTP/1.1 |
37-12 | - | 0/0/72990 | . | 0.00 | 9557 | 5 | 0.0 | 0.00 | 1479.71 | 54.36.148.92 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-1_4-Figline+e+Incisa%3A+le+mele+dell%27Att+ne |
38-12 | - | 0/0/59453 | . | 0.32 | 9525 | 3 | 0.0 | 0.00 | 86.50 | 51.222.253.16 | ufficiostampafigline.villetosca | GET /hcm/hcm41704-1_3_32-Temporali%20forti,%20aumenta%20il%20li |
39-12 | - | 0/0/58905 | . | 0.75 | 9274 | 54 | 0.0 | 0.00 | 95.79 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/135/41064-135-A2.jpg?f=1&h=100&w=100 HTTP/1.1 |
40-12 | - | 0/0/53677 | . | 6.92 | 9490 | 103 | 0.0 | 0.00 | 74.65 | 95.110.158.208 | cloud01.hiho.it | NULL |
41-12 | - | 0/0/57233 | . | 16.63 | 5509 | 114 | 0.0 | 0.00 | 662.26 | 95.110.158.208 | cloud01.hiho.it | NULL |
42-12 | - | 0/0/61023 | . | 4.30 | 9321 | 0 | 0.0 | 0.00 | 80.25 | 176.206.8.44 | cloud01.hiho.it | NULL |
43-12 | - | 0/0/65191 | . | 9.81 | 5298 | 6765 | 0.0 | 0.00 | 106.39 | 95.110.158.208 | cloud01.hiho.it | NULL |
44-12 | 10817 | 0/850/55288 | _ | 77.39 | 2 | 1327 | 0.0 | 1.18 | 95.07 | 95.110.158.208 | www.figline.it | GET /hcm/hcm54871-7_102_1242-A%20scuola%20in%20sicurezza:%20via |
45-12 | - | 0/0/49702 | . | 0.10 | 9324 | 144 | 0.0 | 0.00 | 83.28 | 47.128.38.187 | cloud01.hiho.it | NULL |
46-12 | 10819 | 0/885/45368 | _ | 71.88 | 23 | 446 | 0.0 | 1.89 | 86.95 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/135/40968-135-C4.jpg?f=1&w=800&h=800 HTTP/1.1 |
47-12 | - | 0/0/50410 | . | 8.11 | 7709 | 3 | 0.0 | 0.00 | 101.48 | 95.110.158.208 | cloud01.hiho.it | NULL |
48-12 | - | 0/0/43624 | . | 0.00 | 9549 | 125 | 0.0 | 0.00 | 91.71 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/135/41193-135-A1.jpg?f=1&h=100&w=100 HTTP/1.1 |
49-12 | - | 0/0/43983 | . | 0.00 | 9561 | 3 | 0.0 | 0.00 | 52.26 | 54.36.149.64 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-8_47_1974-Mercoled%C3%AC+primo+appuntamento+c |
50-12 | - | 0/0/41159 | . | 0.35 | 9222 | 4 | 0.0 | 0.00 | 49.01 | 51.222.253.5 | ufficiostampafigline.villetosca | GET /hcm/hcm31968-1_1_931-All HTTP/1.1 |
51-12 | - | 0/0/27062 | . | 0.00 | 26171 | 33 | 0.0 | 0.00 | 39.73 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/180/48443-180-D1.jpg?f=1&w=800&h=800 HTTP/1.1 |
52-12 | - | 0/0/22599 | . | 5.10 | 23734 | 73 | 0.0 | 0.00 | 27.07 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/55/19376-055-B2.jpg?f=1&h=100&w=100 HTTP/1.1 |
53-12 | - | 0/0/20855 | . | 4.32 | 24622 | 478 | 0.0 | 0.00 | 33.95 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/64/21191-064-C2.jpg?f=1&w=800&h=800 HTTP/1.1 |
54-12 | - | 0/0/15213 | . | 0.54 | 25752 | 1275 | 0.0 | 0.00 | 553.94 | 95.110.158.208 | www.figline.it | GET /LITA/C53812-7_4_188/hhcm-Festa_della_Repubblica_a_Reggello |
55-12 | - | 0/0/14334 | . | 0.14 | 29462 | 0 | 0.0 | 0.00 | 15.28 | 172.71.164.167 | cloud01.hiho.it | NULL |
56-12 | - | 0/0/12380 | . | 0.53 | 29397 | 0 | 0.0 | 0.00 | 17.73 | 52.244.179.71 | concorsi_fotografici.cloud01.hi | GET /turismo/cf_mailing_optout.php?ln=noit&id_circuito=185&emai |
57-12 | - | 0/0/10313 | . | 0.57 | 29401 | 408 | 0.0 | 0.00 | 17.08 | 95.110.158.208 | cloud01.hiho.it | NULL |
58-12 | - | 0/0/7159 | . | 0.14 | 29331 | 1 | 0.0 | 0.00 | 8.53 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
59-12 | - | 0/0/8894 | . | 0.00 | 29406 | 6 | 0.0 | 0.00 | 9.26 | 95.110.158.208 | cloud01.hiho.it | NULL |
60-12 | - | 0/0/4968 | . | 0.00 | 29423 | 8 | 0.0 | 0.00 | 8.15 | 95.110.158.208 | cloud01.hiho.it | NULL |
61-12 | - | 0/0/8181 | . | 0.11 | 29334 | 2 | 0.0 | 0.00 | 9.90 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
62-12 | - | 0/0/6976 | . | 0.08 | 29392 | 168 | 0.0 | 0.00 | 9.67 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET //templates/concorsi_fotografici.cloud01.hiho.it/uploads/17 |
63-12 | - | 0/0/5825 | . | 0.06 | 29415 | 388 | 0.0 | 0.00 | 8.57 | 95.110.158.208 | cloud01.hiho.it | NULL |
64-12 | - | 0/0/9039 | . | 0.11 | 29388 | 342 | 0.0 | 0.00 | 27.48 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET //templates/concorsi_fotografici.cloud01.hiho.it/uploads/17 |
65-12 | - | 0/0/6361 | . | 0.00 | 29421 | 4 | 0.0 | 0.00 | 7.13 | 95.110.158.208 | cloud01.hiho.it | NULL |
66-12 | - | 0/0/4748 | . | 0.05 | 29416 | 210 | 0.0 | 0.00 | 6.51 | 95.110.158.208 | cloud01.hiho.it | NULL |
67-12 | - | 0/0/5393 | . | 0.29 | 28991 | 159 | 0.0 | 0.00 | 5.30 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /LITA/C34266-0/hhcm-home.html HTTP/1.1 |
68-12 | - | 0/0/5110 | . | 0.28 | 28815 | 4 | 0.0 | 0.00 | 5.20 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
69-12 | - | 0/0/4465 | . | 0.09 | 29394 | 218 | 0.0 | 0.00 | 4.76 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET //templates/concorsi_fotografici.cloud01.hiho.it/uploads/17 |
70-12 | - | 0/0/4554 | . | 0.00 | 29420 | 5 | 0.0 | 0.00 | 4.27 | 95.110.158.208 | cloud01.hiho.it | NULL |
71-12 | - | 0/0/8023 | . | 32.72 | 28200 | 3 | 0.0 | 0.00 | 10.65 | 54.36.148.254 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-1-Gioved%C3%AC+il+Consiglio+comunale%2C+vener |
72-12 | - | 0/0/5514 | . | 1.08 | 28768 | 4 | 0.0 | 0.00 | 253.79 | 95.110.158.208 | cloud01.hiho.it | NULL |
73-12 | - | 0/0/4912 | . | 0.00 | 29419 | 12 | 0.0 | 0.00 | 5.63 | 95.110.158.208 | cloud01.hiho.it | NULL |
74-12 | - | 0/0/5541 | . | 0.10 | 29414 | 1 | 0.0 | 0.00 | 6.15 | 95.110.158.208 | cloud01.hiho.it | NULL |
75-12 | - | 0/0/3872 | . | 1.09 | 28816 | 2 | 0.0 | 0.00 | 4.14 | 114.119.136.203 | cloud01.hiho.it | NULL |
76-12 | - | 0/0/6417 | . | 3.31 | 28198 | 4 | 0.0 | 0.00 | 5.97 | 95.110.158.208 | cloud01.hiho.it | NULL |
77-12 | - | 0/0/8378 | . | 1.70 | 28992 | 1215 | 0.0 | 0.00 | 11.58 | 95.110.158.208 | www.figline.it | GET /hcm/hcm50724-8_1_12-Perdono%20Incisa:%20tutti%20gli%20appu |
78-12 | - | 0/0/5339 | . | 0.05 | 29444 | 184 | 0.0 | 0.00 | 5.97 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /turismo/cf_mailing_optout.php?ln=it&id_circuito=185&email= |
79-12 | - | 0/0/5107 | . | 0.19 | 29036 | 1 | 0.0 | 0.00 | 7.59 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
80-12 | - | 0/0/3704 | . | 0.39 | 29447 | 43 | 0.0 | 0.00 | 3.91 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/55/19006-055-L4.jpg?f=1&h=100&w=100 HTTP/1.1 |
81-12 | - | 0/0/4313 | . | 3.08 | 28809 | 2 | 0.0 | 0.00 | 4.86 | 95.110.158.208 | cloud01.hiho.it | NULL |
82-12 | - | 0/0/2461 | . | 2.04 | 28600 | 1 | 0.0 | 0.00 | 6.47 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
83-12 | - | 0/0/4962 | . | 1.24 | 29039 | 9 | 0.0 | 0.00 | 3.11 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
84-12 | - | 0/0/4529 | . | 0.02 | 29346 | 4 | 0.0 | 0.00 | 17.32 | 95.110.158.208 | cloud01.hiho.it | NULL |
85-12 | - | 0/0/2570 | . | 0.17 | 29428 | 4 | 0.0 | 0.00 | 2.95 | 95.110.158.208 | cloud01.hiho.it | NULL |
86-12 | - | 0/0/2353 | . | 0.34 | 29407 | 3 | 0.0 | 0.00 | 2.61 | 95.110.158.208 | cloud01.hiho.it | NULL |
87-12 | - | 0/0/1935 | . | 0.77 | 28698 | 4 | 0.0 | 0.00 | 2.16 | 95.110.158.208 | cloud01.hiho.it | NULL |
88-12 | - | 0/0/1780 | . | 0.33 | 29393 | 49 | 0.0 | 0.00 | 1.24 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET //templates/concorsi_fotografici.cloud01.hiho.it/uploads/17 |
89-12 | - | 0/0/2314 | . | 0.56 | 28980 | 2 | 0.0 | 0.00 | 2.02 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
90-12 | - | 0/0/2542 | . | 0.00 | 29398 | 316 | 0.0 | 0.00 | 1.65 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/64/21457-064-A1.jpg?f=1&w=800&h=800 HTTP/1.1 |
91-12 | - | 0/0/5020 | . | 0.10 | 29405 | 4 | 0.0 | 0.00 | 4.58 | 95.110.158.208 | cloud01.hiho.it | NULL |
92-12 | - | 0/0/1732 | . | 0.00 | 29413 | 11 | 0.0 | 0.00 | 2.64 | 95.110.158.208 | cloud01.hiho.it | NULL |
93-12 | - | 0/0/3513 | . | 22.46 | 27893 | 100 | 0.0 | 0.00 | 2.98 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/55/18967-055-L3.jpg?f=1&h=100&w=100 HTTP/1.1 |
94-12 | - | 0/0/3339 | . | 19.90 | 27338 | 67 | 0.0 | 0.00 | 2.59 | 95.110.158.208 | cloud01.hiho.it | NULL |
95-12 | - | 0/0/3092 | . | 0.07 | 29403 | 346 | 0.0 | 0.00 | 2.49 | 95.110.158.208 | cloud01.hiho.it | NULL |
96-12 | - | 0/0/2357 | . | 0.19 | 29391 | 157 | 0.0 | 0.00 | 2.87 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /turismo/cf_mailing_optout.php?ln=it&id_circuito=185&email= |
97-12 | - | 0/0/1443 | . | 0.00 | 29450 | 5 | 0.0 | 0.00 | 1.65 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
98-12 | - | 0/0/2313 | . | 0.00 | 29459 | 0 | 0.0 | 0.00 | 1.48 | 35.90.34.103 | concorsi_fotografici.cloud01.hi | GET /turismo/cf_mailing_optout.php?ln=noit&id_circuito=185&emai |
99-12 | - | 0/0/1835 | . | 0.05 | 29461 | 167 | 0.0 | 0.00 | 1.88 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /turismo/cf_mailing_optout.php HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 430 total sessions expired since starting: 430 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 533 miss total removes since starting: 0 hit, 0 miss |