__....__.K..._._.........._...........__...._.............._...W ...._.K...__.__.._............K..._............................. ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-1 | 17728 | 0/429/15993 | _ | 94.80 | 45 | 1537 | 0.0 | 0.49 | 26.66 | 37.182.231.143 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| 1-1 | 23822 | 0/4/18360 | _ | 0.01 | 10 | 1 | 0.0 | 0.00 | 41.81 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 2-1 | - | 0/0/14996 | . | 0.34 | 319 | 2 | 0.0 | 0.00 | 21.53 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 3-1 | - | 0/0/15456 | . | 0.00 | 325 | 2 | 0.0 | 0.00 | 31.44 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 4-1 | - | 0/0/16919 | . | 0.08 | 279 | 71 | 0.0 | 0.00 | 24.10 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/22/08556-022-B2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 5-1 | - | 0/0/15227 | . | 0.00 | 323 | 1 | 0.0 | 0.00 | 23.24 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 6-1 | 23071 | 0/16/15524 | _ | 0.07 | 10 | 5 | 0.0 | 0.02 | 29.02 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 7-1 | 21888 | 0/34/18237 | _ | 0.32 | 34 | 7 | 0.0 | 0.03 | 24.42 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 8-1 | - | 0/0/14912 | . | 0.36 | 310 | 6 | 0.0 | 0.00 | 21.47 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 9-1 | 23075 | 8/21/13354 | K | 1.79 | 4 | 915 | 9.8 | 0.01 | 24.33 | 37.182.231.143 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| 10-1 | - | 0/0/15120 | . | 0.00 | 314 | 10 | 0.0 | 0.00 | 19.49 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 11-1 | - | 0/0/13367 | . | 0.08 | 346 | 7 | 0.0 | 0.00 | 19.88 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 12-1 | - | 0/0/14570 | . | 0.01 | 284 | 1 | 0.0 | 0.00 | 21.95 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 13-1 | 23077 | 0/29/12377 | _ | 1.28 | 40 | 222 | 0.0 | 0.02 | 23.91 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/23/08151-023-A2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 14-1 | - | 0/0/11847 | . | 0.00 | 290 | 8 | 0.0 | 0.00 | 14.48 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 15-1 | 16421 | 0/267/11525 | _ | 46.80 | 45 | 1005 | 0.0 | 0.35 | 14.56 | 37.182.231.143 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| 16-1 | - | 0/0/10861 | . | 0.07 | 309 | 14 | 0.0 | 0.00 | 17.47 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 17-1 | - | 0/0/11248 | . | 48.10 | 288 | 5 | 0.0 | 0.00 | 17.74 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 18-1 | - | 0/0/10766 | . | 0.07 | 316 | 1 | 0.0 | 0.00 | 13.00 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 19-1 | - | 0/0/9178 | . | 0.02 | 282 | 1 | 0.0 | 0.00 | 12.08 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 20-1 | - | 0/0/9890 | . | 0.17 | 352 | 5 | 0.0 | 0.00 | 10.46 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 21-1 | - | 0/0/7471 | . | 3.86 | 287 | 1 | 0.0 | 0.00 | 10.09 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 22-1 | - | 0/0/5206 | . | 0.00 | 313 | 15 | 0.0 | 0.00 | 5.77 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 23-1 | - | 0/0/8899 | . | 1.98 | 322 | 4 | 0.0 | 0.00 | 22.17 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 24-1 | - | 0/0/5930 | . | 0.88 | 324 | 2 | 0.0 | 0.00 | 7.10 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 25-1 | - | 0/0/6209 | . | 0.01 | 320 | 570 | 0.0 | 0.00 | 17.12 | 114.119.142.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/9/01838-009-A4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 26-1 | 23391 | 0/12/6166 | _ | 0.13 | 9 | 4 | 0.0 | 0.02 | 8.20 | 47.79.199.28 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/47/15645-047-B1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 27-1 | - | 0/0/9481 | . | 0.06 | 347 | 1 | 0.0 | 0.00 | 9.28 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 28-1 | - | 0/0/5590 | . | 0.00 | 353 | 4 | 0.0 | 0.00 | 5.82 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 29-1 | - | 0/0/6609 | . | 0.00 | 355 | 3 | 0.0 | 0.00 | 14.90 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 30-1 | - | 0/0/12473 | . | 0.00 | 350 | 1 | 0.0 | 0.00 | 24.76 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 31-1 | - | 0/0/4418 | . | 0.00 | 351 | 1 | 0.0 | 0.00 | 6.18 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 32-1 | - | 0/0/4587 | . | 0.00 | 354 | 7 | 0.0 | 0.00 | 6.84 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 33-1 | - | 0/0/6446 | . | 0.00 | 348 | 2 | 0.0 | 0.00 | 7.57 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 34-1 | - | 0/0/4281 | . | 4.78 | 317 | 2 | 0.0 | 0.00 | 4.59 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 35-1 | - | 0/0/6038 | . | 0.00 | 349 | 2 | 0.0 | 0.00 | 10.36 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 36-1 | - | 0/0/4303 | . | 0.00 | 345 | 4 | 0.0 | 0.00 | 4.21 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 37-1 | - | 0/0/1841 | . | 0.00 | 343 | 2 | 0.0 | 0.00 | 12.80 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 38-1 | 23424 | 0/10/2420 | _ | 0.14 | 10 | 2 | 0.0 | 0.00 | 2.59 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 39-1 | 23425 | 0/10/1906 | _ | 1.19 | 57 | 1 | 0.0 | 0.02 | 1.64 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 40-1 | - | 0/0/1139 | . | 0.00 | 342 | 4 | 0.0 | 0.00 | 2.53 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 41-1 | - | 0/0/1404 | . | 0.00 | 340 | 4 | 0.0 | 0.00 | 2.53 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 42-1 | - | 0/0/1020 | . | 0.00 | 304 | 1 | 0.0 | 0.00 | 1.54 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 43-1 | - | 0/0/1980 | . | 0.00 | 337 | 10 | 0.0 | 0.00 | 2.29 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 44-1 | 23430 | 0/9/1399 | _ | 0.57 | 41 | 90 | 0.0 | 0.00 | 1.41 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/76/27381-076-A4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 45-1 | - | 0/0/1258 | . | 0.00 | 341 | 2 | 0.0 | 0.00 | 0.68 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 46-1 | - | 0/0/482 | . | 0.00 | 336 | 4 | 0.0 | 0.00 | 0.59 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 47-1 | - | 0/0/1192 | . | 0.00 | 339 | 3 | 0.0 | 0.00 | 1.80 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 48-1 | - | 0/0/334 | . | 0.00 | 338 | 3 | 0.0 | 0.00 | 0.19 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 49-1 | - | 0/0/1382 | . | 0.00 | 332 | 9 | 0.0 | 0.00 | 1.79 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 50-1 | - | 0/0/403 | . | 0.00 | 329 | 51 | 0.0 | 0.00 | 0.62 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 51-1 | - | 0/0/2698 | . | 0.06 | 321 | 5 | 0.0 | 0.00 | 6.17 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 52-1 | - | 0/0/1806 | . | 0.00 | 328 | 5 | 0.0 | 0.00 | 1.96 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 53-1 | - | 0/0/3995 | . | 0.00 | 296 | 1 | 0.0 | 0.00 | 8.34 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 54-1 | - | 0/0/280 | . | 0.00 | 333 | 2 | 0.0 | 0.00 | 0.13 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 55-1 | - | 0/0/364 | . | 0.00 | 280 | 85 | 0.0 | 0.00 | 0.23 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/183/48868-183-C3.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 56-1 | - | 0/0/1331 | . | 0.00 | 331 | 3 | 0.0 | 0.00 | 1.13 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 57-1 | - | 0/0/1516 | . | 0.06 | 312 | 6 | 0.0 | 0.00 | 2.19 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 58-1 | - | 0/0/771 | . | 0.00 | 335 | 4 | 0.0 | 0.00 | 0.98 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 59-1 | 23447 | 0/14/1671 | _ | 0.19 | 31 | 220 | 0.0 | 0.02 | 2.21 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_ImgDupFinder.php?action=searchNew HTTP/1.1 |
| 60-1 | - | 0/0/2564 | . | 0.00 | 330 | 8 | 0.0 | 0.00 | 3.05 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 61-1 | - | 0/0/104 | . | 0.00 | 334 | 4 | 0.0 | 0.00 | 0.06 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 62-1 | - | 0/0/164 | . | 0.00 | 327 | 2 | 0.0 | 0.00 | 0.18 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 63-1 | 23451 | 1/12/932 | W | 0.12 | 0 | 0 | 0.2 | 0.02 | 1.29 | 216.73.216.136 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
| 64-1 | - | 0/0/2786 | . | 0.00 | 326 | 2 | 0.0 | 0.00 | 2.19 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 65-1 | - | 0/0/94 | . | 0.00 | 311 | 2 | 0.0 | 0.00 | 0.04 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 66-1 | - | 0/0/128 | . | 0.00 | 285 | 3 | 0.0 | 0.00 | 0.08 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /favicon.ico HTTP/1.1 |
| 67-1 | - | 0/0/965 | . | 0.00 | 308 | 8 | 0.0 | 0.00 | 0.57 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 68-1 | 23478 | 0/8/982 | _ | 0.13 | 49 | 5 | 0.0 | 0.00 | 0.77 | 47.79.197.128 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/47/15479-047-A4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 69-1 | - | 0/0/1053 | . | 5.85 | 283 | 1 | 0.0 | 0.00 | 1.47 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 70-1 | 23479 | 8/20/595 | K | 1.89 | 4 | 1479 | 9.8 | 0.01 | 0.31 | 37.182.231.143 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| 71-1 | - | 0/0/427 | . | 0.00 | 307 | 2 | 0.0 | 0.00 | 0.32 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 72-1 | - | 0/0/219 | . | 0.00 | 306 | 3 | 0.0 | 0.00 | 0.08 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 73-1 | - | 0/0/421 | . | 0.00 | 305 | 2 | 0.0 | 0.00 | 0.47 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 74-1 | 23485 | 0/10/474 | _ | 0.15 | 19 | 0 | 0.0 | 0.02 | 0.30 | 95.110.158.208 | cloud01.hiho.it | GET /hcm/hcm51079-7_102_1783-Autumnia:%20grande%20successo%20pe |
| 75-1 | 23486 | 0/9/401 | _ | 0.70 | 36 | 4 | 0.0 | 0.01 | 0.50 | 47.79.198.147 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/47/15728-047-C1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 76-1 | - | 0/0/1363 | . | 4.97 | 318 | 3 | 0.0 | 0.00 | 1.45 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 77-1 | 23487 | 0/9/154 | _ | 0.93 | 39 | 1 | 0.0 | 0.00 | 0.11 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 78-1 | 23488 | 0/9/1910 | _ | 0.06 | 39 | 2 | 0.0 | 0.00 | 0.97 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 79-1 | - | 0/0/3223 | . | 0.00 | 281 | 3 | 0.0 | 0.00 | 3.09 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 80-1 | - | 0/0/1085 | . | 0.00 | 219 | 0 | 0.0 | 0.00 | 1.92 | 95.110.158.208 | cloud01.hiho.it | GET /LITA/C53328-9_4_341/hhcm-Coronavirus_Toscana_406_nuovi_pos |
| 81-1 | 23491 | 0/9/157 | _ | 0.07 | 39 | 1 | 0.0 | 0.01 | 0.18 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 82-1 | - | 0/0/2523 | . | 0.00 | 344 | 7 | 0.0 | 0.00 | 1.76 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 83-1 | - | 0/0/375 | . | 0.00 | 301 | 58 | 0.0 | 0.00 | 0.36 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 84-1 | - | 0/0/236 | . | 0.00 | 303 | 2 | 0.0 | 0.00 | 0.19 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 85-1 | - | 0/0/35 | . | 0.00 | 302 | 14 | 0.0 | 0.00 | 0.01 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 86-1 | - | 0/0/88 | . | 0.00 | 300 | 112 | 0.0 | 0.00 | 0.06 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 87-1 | - | 0/0/144 | . | 0.06 | 294 | 1844 | 0.0 | 0.00 | 0.13 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 88-1 | - | 0/0/1394 | . | 0.06 | 207 | 292 | 0.0 | 0.00 | 1.02 | 95.110.158.208 | old.hiho.it | GET /.env.local HTTP/1.1 |
| 89-1 | - | 0/0/170 | . | 0.00 | 295 | 8 | 0.0 | 0.00 | 0.60 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 90-1 | - | 0/0/317 | . | 0.00 | 297 | 6 | 0.0 | 0.00 | 0.26 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 91-1 | - | 0/0/1649 | . | 0.00 | 298 | 3 | 0.0 | 0.00 | 3.30 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 92-1 | - | 0/0/1731 | . | 0.00 | 299 | 2 | 0.0 | 0.00 | 1.32 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 93-1 | - | 0/0/51 | . | 0.00 | 293 | 2 | 0.0 | 0.00 | 0.05 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 94-1 | 23505 | 1/8/22 | K | 0.07 | 13 | 282 | 0.0 | 0.48 | 0.48 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
| 95-1 | - | 0/0/643 | . | 0.00 | 292 | 2 | 0.0 | 0.00 | 0.96 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 96-1 | - | 0/0/31 | . | 0.00 | 289 | 1 | 0.0 | 0.00 | 0.08 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 97-1 | - | 0/0/213 | . | 0.06 | 291 | 18 | 0.0 | 0.00 | 0.31 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 98-1 | 23513 | 0/9/298 | _ | 0.07 | 39 | 39 | 0.0 | 0.01 | 0.07 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/76/26935-076-A2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 99-1 | - | 0/0/654 | . | 51.73 | 286 | 1 | 0.0 | 0.00 | 1.43 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/manifestDupControl.json HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 71 total sessions expired since starting: 71 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 162 miss total removes since starting: 0 hit, 0 miss |