_._KK__._.__K___._.K._._._.._W....._............................ ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-38 | 627 | 0/2750/1001256 | _ | 177.12 | 13 | 2 | 0.0 | 1.96 | 11635.19 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 1-38 | - | 0/0/972686 | . | 124.86 | 727 | 1492 | 0.0 | 0.00 | 15755.58 | 95.110.158.208 | www.figline.it | GET /hcm/hcm30889-9_2_410-L'IMMAGINE%20DEL%20VALDARNO%20PROTAGO |
| 2-38 | 6794 | 0/1151/961374 | _ | 31.32 | 31 | 1 | 0.0 | 0.29 | 7051.39 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 3-38 | 13239 | 151/699/927792 | K | 154.72 | 7 | 2 | 15.5 | 0.15 | 28921.16 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | POST /hihofoto_pcc/voting_api.php HTTP/1.1 |
| 4-38 | 18900 | 1/349/938241 | K | 12.98 | 19 | 3 | 0.0 | 0.31 | 10969.40 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /img/pix.gif?tt=1781798060091 HTTP/1.1 |
| 5-38 | 14239 | 0/773/899337 | _ | 29.37 | 37 | 8 | 0.0 | 0.39 | 6757.21 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 6-38 | 18908 | 0/319/889306 | _ | 32.74 | 30 | 278 | 0.0 | 0.05 | 15003.11 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/16/04580-016-A4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 7-38 | - | 0/0/869500 | . | 14.39 | 283 | 1160 | 0.0 | 0.00 | 10524.03 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 8-38 | 25785 | 0/152/878385 | _ | 7.32 | 15 | 27137 | 0.0 | 0.02 | 2993.42 | 37.182.231.143 | cloud01.hiho.it | NULL |
| 9-38 | - | 0/0/859186 | . | 21.81 | 1052 | 782 | 0.0 | 0.00 | 12634.20 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/161/45118-161-A1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 10-38 | 27061 | 0/42/848943 | _ | 5.09 | 34 | 185 | 0.0 | 0.13 | 21255.17 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/22/08702-022-A1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 11-38 | 13243 | 0/569/823880 | _ | 24.38 | 4 | 327 | 0.0 | 0.12 | 11478.40 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/58/19932-058-B3.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 12-38 | 13246 | 1/607/788349 | K | 18.76 | 2 | 12 | 0.0 | 0.56 | 11204.29 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
| 13-38 | 26173 | 0/1592/798178 | _ | 103.27 | 37 | 59 | 0.0 | 0.94 | 5872.66 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 14-38 | 27073 | 0/36/779609 | _ | 3.95 | 14 | 384 | 0.0 | 0.02 | 2323.90 | 216.73.216.149 | www.atafspa.it | GET /sitemap.xml HTTP/1.1 |
| 15-38 | 27509 | 0/216/737101 | _ | 8.54 | 3 | 1634 | 0.0 | 0.04 | 11591.07 | 95.110.158.208 | www.figline.it | GET /hcm/hcm48328-7_4_1049-Caldo,%20allerta%20arancione%20a%20F |
| 16-38 | - | 0/0/743750 | . | 85.53 | 3928 | 66 | 0.0 | 0.00 | 4811.58 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/42/14747-042-C1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 17-38 | 13248 | 0/407/703915 | _ | 23.52 | 44 | 4 | 0.0 | 0.54 | 8504.11 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 18-38 | - | 0/0/693354 | . | 0.00 | 8467 | 19 | 0.0 | 0.00 | 5409.04 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/107/34833-107-C4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 19-38 | 13525 | 1/511/666124 | K | 26.91 | 11 | 613 | 0.8 | 1.32 | 14966.59 | 5.89.48.174 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| 20-38 | - | 0/0/638336 | . | 0.00 | 8399 | 1 | 0.0 | 0.00 | 6100.94 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 21-38 | 19571 | 0/2405/631494 | _ | 107.06 | 13 | 4 | 0.0 | 0.81 | 1039.12 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 22-38 | - | 0/0/606581 | . | 0.00 | 8396 | 1 | 0.0 | 0.00 | 9008.50 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 23-38 | 8420 | 0/853/598203 | _ | 139.73 | 13 | 1 | 0.0 | 0.44 | 4424.41 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 24-38 | - | 0/0/563023 | . | 5.23 | 8615 | 1 | 0.0 | 0.00 | 6066.27 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 25-38 | 8428 | 0/823/532881 | _ | 96.87 | 3 | 333 | 0.0 | 0.26 | 11078.54 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/48/17850-048-A2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 26-38 | - | 0/0/517381 | . | 19.11 | 10526 | 5 | 0.0 | 0.00 | 3879.68 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_226/56857-226-C4.jpg?w=120&f=1&ts=1781744 |
| 27-38 | - | 0/0/485135 | . | 63.62 | 8404 | 77 | 0.0 | 0.00 | 4324.09 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_226/56774-226-C3.jpg?w=120&f=1&ts=1781748 |
| 28-38 | 6442 | 0/2401/452421 | _ | 344.79 | 34 | 205 | 0.0 | 0.61 | 10324.43 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/48/17818-048-A2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 29-38 | 8430 | 1/1484/433084 | W | 29.67 | 0 | 0 | 0.2 | 0.30 | 5953.04 | 216.73.216.204 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
| 30-38 | - | 0/0/404404 | . | 74.86 | 10543 | 1 | 0.0 | 0.00 | 6540.13 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 31-38 | - | 0/0/381383 | . | 0.22 | 10529 | 152 | 0.0 | 0.00 | 3148.94 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | POST /hihofoto_pcc/voting_api.php HTTP/1.1 |
| 32-38 | - | 0/0/363803 | . | 1.56 | 8616 | 496 | 0.0 | 0.00 | 3417.52 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 33-38 | - | 0/0/328193 | . | 124.09 | 3933 | 741 | 0.0 | 0.00 | 4426.81 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 34-38 | - | 0/0/325610 | . | 46.24 | 3144 | 393 | 0.0 | 0.00 | 2200.19 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/16/04443-016-A2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 35-38 | 8463 | 0/1134/302678 | _ | 41.98 | 4 | 426 | 0.0 | 1.67 | 2347.89 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/80/29658-080-D4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 36-38 | - | 0/0/268315 | . | 1.83 | 24762 | 8 | 0.0 | 0.00 | 455.95 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_226/56703-226-C3.jpg?w=120&f=1&ts=1781744 |
| 37-38 | - | 0/0/249488 | . | 0.01 | 24764 | 18 | 0.0 | 0.00 | 359.84 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_226/56683-226-C3.jpg?w=120&f=1&ts=1781744 |
| 38-38 | - | 0/0/241167 | . | 0.00 | 24761 | 1 | 0.0 | 0.00 | 2315.68 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | POST /hihofoto_pcc/voting_api.php HTTP/1.1 |
| 39-38 | - | 0/0/233661 | . | 0.00 | 73156 | 0 | 0.0 | 0.00 | 636.96 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 40-38 | - | 0/0/211392 | . | 0.00 | 73157 | 0 | 0.0 | 0.00 | 1356.32 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 41-38 | - | 0/0/199447 | . | 84.29 | 27207 | 70 | 0.0 | 0.00 | 9707.93 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 42-38 | - | 0/0/169044 | . | 0.00 | 73155 | 0 | 0.0 | 0.00 | 237.35 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 43-38 | - | 0/0/182229 | . | 0.00 | 73154 | 0 | 0.0 | 0.00 | 268.23 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 44-38 | - | 0/0/186206 | . | 61.82 | 45270 | 438 | 0.0 | 0.00 | 980.69 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 45-38 | - | 0/0/176489 | . | 0.00 | 73153 | 1 | 0.0 | 0.00 | 1607.96 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 46-38 | - | 0/0/165643 | . | 0.00 | 73152 | 0 | 0.0 | 0.00 | 240.59 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 47-38 | - | 0/0/163373 | . | 0.00 | 73151 | 0 | 0.0 | 0.00 | 4698.08 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 48-38 | - | 0/0/153255 | . | 0.00 | 73150 | 0 | 0.0 | 0.00 | 2116.41 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 49-38 | - | 0/0/149119 | . | 0.00 | 73149 | 0 | 0.0 | 0.00 | 215.68 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 50-38 | - | 0/0/148619 | . | 0.00 | 73147 | 0 | 0.0 | 0.00 | 245.12 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 51-38 | - | 0/0/114898 | . | 0.00 | 73148 | 0 | 0.0 | 0.00 | 191.61 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 52-38 | - | 0/0/91435 | . | 0.00 | 73145 | 0 | 0.0 | 0.00 | 193.52 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 53-38 | - | 0/0/80851 | . | 0.00 | 73146 | 0 | 0.0 | 0.00 | 534.78 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 54-38 | - | 0/0/74355 | . | 52.59 | 39694 | 1 | 0.0 | 0.00 | 122.35 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 55-38 | - | 0/0/68292 | . | 51.14 | 60583 | 163 | 0.0 | 0.00 | 110.03 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 56-38 | - | 0/0/60711 | . | 0.00 | 73144 | 0 | 0.0 | 0.00 | 111.01 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 57-38 | - | 0/0/59248 | . | 186.03 | 28184 | 3 | 0.0 | 0.00 | 230.10 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 58-38 | - | 0/0/54665 | . | 0.00 | 73143 | 0 | 0.0 | 0.00 | 78.20 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 59-38 | - | 0/0/47905 | . | 0.00 | 73124 | 0 | 0.0 | 0.00 | 82.80 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 60-38 | - | 0/0/37750 | . | 0.00 | 73142 | 0 | 0.0 | 0.00 | 53.90 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 61-38 | - | 0/0/44389 | . | 230.92 | 23263 | 2 | 0.0 | 0.00 | 131.07 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 62-38 | - | 0/0/47441 | . | 0.00 | 73140 | 0 | 0.0 | 0.00 | 77.60 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 63-38 | - | 0/0/41929 | . | 0.00 | 73141 | 15 | 0.0 | 0.00 | 58.85 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 64-38 | - | 0/0/42487 | . | 127.26 | 26621 | 3 | 0.0 | 0.00 | 64.45 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 65-38 | - | 0/0/41152 | . | 0.00 | 73139 | 0 | 0.0 | 0.00 | 57.46 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 66-38 | - | 0/0/35122 | . | 0.00 | 73138 | 0 | 0.0 | 0.00 | 46.83 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 67-38 | - | 0/0/36050 | . | 0.00 | 73137 | 0 | 0.0 | 0.00 | 50.43 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 68-38 | - | 0/0/28772 | . | 0.00 | 73135 | 0 | 0.0 | 0.00 | 48.17 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 69-38 | - | 0/0/42521 | . | 0.00 | 73136 | 0 | 0.0 | 0.00 | 73.49 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 70-38 | - | 0/0/31910 | . | 23.71 | 29170 | 236 | 0.0 | 0.00 | 498.56 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 71-38 | - | 0/0/29687 | . | 0.00 | 73134 | 0 | 0.0 | 0.00 | 55.75 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 72-38 | - | 0/0/30677 | . | 0.00 | 73133 | 0 | 0.0 | 0.00 | 123.30 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 73-38 | - | 0/0/25026 | . | 0.00 | 73132 | 0 | 0.0 | 0.00 | 68.19 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 74-38 | - | 0/0/32632 | . | 0.00 | 73131 | 0 | 0.0 | 0.00 | 50.29 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 75-38 | - | 0/0/25741 | . | 0.00 | 73130 | 0 | 0.0 | 0.00 | 32.76 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 76-38 | - | 0/0/32401 | . | 0.00 | 73128 | 0 | 0.0 | 0.00 | 39.55 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 77-38 | - | 0/0/28440 | . | 0.00 | 73129 | 0 | 0.0 | 0.00 | 56.35 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 78-38 | - | 0/0/27638 | . | 0.00 | 73127 | 0 | 0.0 | 0.00 | 34.12 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 79-38 | - | 0/0/32671 | . | 377.33 | 24750 | 4 | 0.0 | 0.00 | 120.15 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_226/56846-226-C3.jpg?w=120&f=1&ts=1781744 |
| 80-38 | - | 0/0/31228 | . | 0.00 | 73126 | 0 | 0.0 | 0.00 | 30.59 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 81-38 | - | 0/0/24900 | . | 0.00 | 73125 | 0 | 0.0 | 0.00 | 48.72 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 82-38 | - | 0/0/21210 | . | 0.00 | 73123 | 0 | 0.0 | 0.00 | 36.44 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 83-38 | - | 0/0/24445 | . | 0.00 | 73121 | 0 | 0.0 | 0.00 | 29.39 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 84-38 | - | 0/0/23710 | . | 50.85 | 54626 | 7 | 0.0 | 0.00 | 105.90 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 85-38 | - | 0/0/23446 | . | 0.00 | 73119 | 0 | 0.0 | 0.00 | 25.50 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 86-38 | - | 0/0/14902 | . | 0.00 | 73120 | 0 | 0.0 | 0.00 | 18.60 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 87-38 | - | 0/0/12044 | . | 0.00 | 73118 | 0 | 0.0 | 0.00 | 18.66 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 88-38 | - | 0/0/15425 | . | 0.00 | 73117 | 0 | 0.0 | 0.00 | 18.00 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 89-38 | - | 0/0/11203 | . | 0.00 | 73115 | 0 | 0.0 | 0.00 | 18.54 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 90-38 | - | 0/0/16297 | . | 0.00 | 73116 | 0 | 0.0 | 0.00 | 22.16 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 91-38 | - | 0/0/17074 | . | 0.00 | 73113 | 0 | 0.0 | 0.00 | 18.54 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 92-38 | - | 0/0/17517 | . | 0.00 | 73114 | 0 | 0.0 | 0.00 | 26.28 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 93-38 | - | 0/0/12610 | . | 0.00 | 73112 | 0 | 0.0 | 0.00 | 16.68 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 94-38 | - | 0/0/8403 | . | 0.00 | 73111 | 0 | 0.0 | 0.00 | 11.99 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 95-38 | - | 0/0/14000 | . | 0.00 | 73110 | 0 | 0.0 | 0.00 | 20.95 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 96-38 | - | 0/0/11901 | . | 0.00 | 73109 | 0 | 0.0 | 0.00 | 11.20 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 97-38 | - | 0/0/9202 | . | 21.18 | 60029 | 233 | 0.0 | 0.00 | 8.93 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/84/31963-084-C4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 98-38 | - | 0/0/19923 | . | 147.47 | 26834 | 362 | 0.0 | 0.00 | 21.98 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /sse HTTP/1.1 |
| 99-38 | - | 0/0/15162 | . | 14.47 | 45301 | 84 | 0.0 | 0.00 | 14.37 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/16/04802-016-B3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 183 total sessions expired since starting: 183 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 533 miss total removes since starting: 0 hit, 0 miss |