_..K__K._._W__._._____._............_........._.._.............. ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-10 | 18106 | 0/183/226003 | _ | 58.66 | 52 | 2579 | 0.0 | 0.05 | 989.01 | 95.110.158.208 | www.figline.it | GET /LITA/C48768-7_4_855/hhcm-Consiglio_comunale.html HTTP/1.1 |
1-10 | - | 0/0/226713 | . | 0.04 | 1835 | 17 | 0.0 | 0.00 | 312.53 | 95.110.158.208 | cloud01.hiho.it | NULL |
2-10 | - | 0/0/229288 | . | 0.01 | 1832 | 34 | 0.0 | 0.00 | 654.55 | 95.110.158.208 | cloud01.hiho.it | NULL |
3-10 | 22939 | 3/53/217131 | K | 28.65 | 17 | 14 | 0.0 | 0.00 | 657.89 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET /tmpl/css/blank.gif HTTP/1.1 |
4-10 | 22940 | 0/65/222174 | _ | 27.42 | 8 | 353 | 0.0 | 0.04 | 1919.58 | 5.89.48.174 | cloud01.hiho.it | NULL |
5-10 | 22941 | 0/63/219673 | _ | 22.66 | 16 | 9 | 0.0 | 0.04 | 581.10 | 95.110.158.208 | cloud01.hiho.it | NULL |
6-10 | 22942 | 2/70/202930 | K | 28.35 | 7 | 7 | 0.4 | 0.11 | 508.66 | 95.110.158.208 | fivnews.it | GET /ContributoAffitto2022 HTTP/1.1 |
7-10 | - | 0/0/209888 | . | 3.74 | 1834 | 25 | 0.0 | 0.00 | 314.53 | 95.110.158.208 | cloud01.hiho.it | NULL |
8-10 | 22458 | 0/123/201849 | _ | 28.96 | 12 | 4 | 0.0 | 0.05 | 892.73 | 95.110.158.208 | cloud01.hiho.it | NULL |
9-10 | - | 0/0/199538 | . | 5.01 | 1836 | 2048 | 0.0 | 0.00 | 814.03 | 95.110.158.208 | www.figline.it | GET /hcm/hcm48429-7_3_1853-Estate%20Sicura%20Anziani.%20Fino%20 |
10-10 | 22460 | 0/78/195727 | _ | 46.01 | 44 | 2035 | 0.0 | 0.10 | 1822.75 | 95.110.158.208 | www.figline.it | GET /LITA/C49682-7_102_1797/hhcm-Gioco_d_azzardo_sindaci_e_oper |
11-10 | 22943 | 0/92/196129 | W | 23.04 | 0 | 0 | 0.0 | 0.00 | 1999.74 | 44.211.239.1 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
12-10 | 22944 | 0/63/191721 | _ | 25.61 | 12 | 2509 | 0.0 | 0.04 | 1219.55 | 95.110.158.208 | www.figline.it | GET /hcm/hcm49226-7_101_1739-REGGELLO:%20Laboratori%20natalizi% |
13-10 | 22945 | 0/52/190571 | _ | 29.42 | 2 | 2285 | 0.0 | 0.12 | 1100.42 | 95.110.158.208 | www.figline.it | GET /hcm/hcm50734-8_6426_7131-Fotoantiquaria,%20al%20via%20la%2 |
14-10 | - | 0/0/185448 | . | 1.11 | 1838 | 1484 | 0.0 | 0.00 | 1116.10 | 95.110.158.208 | www.figline.it | GET /tags/Eventi HTTP/1.1 |
15-10 | 16730 | 0/375/180026 | _ | 125.81 | 44 | 2483 | 0.0 | 0.08 | 776.35 | 95.110.158.208 | www.figline.it | GET /hcm/hcm53311-7_3_8-COVID,%20il%20punto%20in%20Toscana.html |
16-10 | - | 0/0/174845 | . | 0.01 | 1782 | 38 | 0.0 | 0.00 | 948.06 | 95.110.158.208 | cloud01.hiho.it | NULL |
17-10 | 22463 | 0/107/171003 | _ | 34.12 | 10 | 2234 | 0.0 | 0.00 | 939.94 | 95.110.158.208 | www.figline.it | GET /hcm/hcm53812-7_3_67-Festa%20della%20Repubblica:%20a%20Regg |
18-10 | 22464 | 0/63/176135 | _ | 27.16 | 0 | 2420 | 0.0 | 0.01 | 1595.16 | 95.110.158.208 | www.figline.it | GET /LITA/C45183-7_3_1181/hhcm-Caldo_Firenze_ancora_bollino_ros |
19-10 | 13259 | 0/559/160387 | _ | 162.37 | 20 | 5 | 0.0 | 0.12 | 1869.41 | 95.110.158.208 | cloud01.hiho.it | NULL |
20-10 | 22465 | 0/64/149653 | _ | 21.82 | 7 | 5 | 0.0 | 0.00 | 643.67 | 185.191.171.11 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Ponterosso-Stazione+FS:+pronto+il+progetto+pe |
21-10 | 22948 | 0/52/143568 | _ | 23.82 | 3 | 241 | 0.0 | 0.01 | 2875.10 | 93.149.62.145 | cloud01.hiho.it | NULL |
22-10 | - | 0/0/145578 | . | 0.28 | 1761 | 131 | 0.0 | 0.00 | 604.47 | 95.110.158.208 | cloud01.hiho.it | NULL |
23-10 | 13262 | 0/639/146438 | _ | 256.24 | 8 | 15 | 0.0 | 0.29 | 494.64 | 95.110.158.208 | cloud01.hiho.it | NULL |
24-10 | - | 0/0/135346 | . | 1.29 | 1839 | 2579 | 0.0 | 0.00 | 924.76 | 95.110.158.208 | www.figline.it | GET /hcm/hcm50709-7_4_593-Chiusura%20per%20tre%20notti%20del%20 |
25-10 | - | 0/0/125993 | . | 223.21 | 1780 | 1753 | 0.0 | 0.00 | 181.59 | 95.110.158.208 | www.figline.it | GET /hcm/hcm46406-7_1_190-Conversazioni%20letterarie%20al%20Gia |
26-10 | - | 0/0/127332 | . | 0.00 | 1837 | 4 | 0.0 | 0.00 | 763.01 | 185.191.171.17 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Uffici+comunali:+da+11+a+22+agosto+chiusure+p |
27-10 | - | 0/0/109739 | . | 69.01 | 1830 | 0 | 0.0 | 0.00 | 459.89 | 88.170.87.39 | cloud01.hiho.it | NULL |
28-10 | - | 0/0/120526 | . | 96.44 | 1833 | 22 | 0.0 | 0.00 | 611.00 | 95.110.158.208 | cloud01.hiho.it | NULL |
29-10 | - | 0/0/105823 | . | 1.21 | 4303 | 2586 | 0.0 | 0.00 | 286.11 | 95.110.158.208 | www.figline.it | GET /hcm/hcm49681-7_3_567-Consiglio%20comunale:%20venerdi'%2022 |
30-10 | - | 0/0/94864 | . | 214.21 | 1762 | 1753 | 0.0 | 0.00 | 160.42 | 95.110.158.208 | www.figline.it | GET /LITA/C48270-9_8064_8136/hhcm-Francesco_Cappelletti_e_parti |
31-10 | - | 0/0/90100 | . | 0.00 | 4302 | 7 | 0.0 | 0.00 | 778.89 | 185.191.171.44 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Al+centro+sociale+Il+Giardino+c%E2%80%99%C3%A |
32-10 | - | 0/0/86206 | . | 1.53 | 4301 | 2828 | 0.0 | 0.00 | 897.41 | 95.110.158.208 | www.figline.it | GET /LITA/C46904-7_102_2288/hhcm-Getta_alcol_sul_caminetto._Neo |
33-10 | - | 0/0/83371 | . | 32.87 | 1829 | 0 | 0.0 | 0.00 | 136.97 | 88.170.87.39 | cloud01.hiho.it | NULL |
34-10 | - | 0/0/83962 | . | 43.26 | 1831 | 8 | 0.0 | 0.00 | 813.99 | 95.110.158.208 | cloud01.hiho.it | NULL |
35-10 | - | 0/0/74430 | . | 0.00 | 4300 | 5 | 0.0 | 0.00 | 307.35 | 185.191.171.9 | ufficiostampafigline.villetosca | GET /LITA/C11577-3_3_3/hhcm-Manifestazioni.html HTTP/1.1 |
36-10 | 16754 | 0/296/56778 | _ | 90.33 | 48 | 2594 | 0.0 | 0.12 | 293.84 | 95.110.158.208 | www.figline.it | GET /LITA/C43218-7_101_2419/hhcm-Il_18_dicembre_inaugurazione_d |
37-10 | - | 0/0/64701 | . | 186.01 | 4299 | 13 | 0.0 | 0.00 | 194.53 | 95.110.158.208 | cloud01.hiho.it | NULL |
38-10 | - | 0/0/40425 | . | 1.45 | 4295 | 2513 | 0.0 | 0.00 | 269.81 | 95.110.158.208 | www.figline.it | GET /LITA/C34746-18_5164_45/hhcm-Campionato_Italiano_motocross_ |
39-10 | - | 0/0/46538 | . | 0.00 | 4297 | 8 | 0.0 | 0.00 | 293.25 | 185.191.171.9 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Caso+meningite+a+Firenze:+salgono+a+6+le+disc |
40-10 | - | 0/0/48174 | . | 1.31 | 4296 | 2436 | 0.0 | 0.00 | 67.66 | 95.110.158.208 | www.figline.it | GET /hcm/hcm47753-7_3_1918-Festa%20in%20biblioteca:%20martedi'% |
41-10 | - | 0/0/50031 | . | 1.52 | 4293 | 2706 | 0.0 | 0.00 | 84.80 | 95.110.158.208 | www.figline.it | GET /LITA/C29626-19_5632_5752/hhcm-KAIROS.html HTTP/1.1 |
42-10 | - | 0/0/34314 | . | 22.60 | 2536 | 2586 | 0.0 | 0.00 | 206.00 | 95.110.158.208 | www.figline.it | GET /hcm/hcm47308-9_7892_7984-Il%2028%20e%2029%20aprile%20quart |
43-10 | - | 0/0/32516 | . | 31.05 | 2033 | 2201 | 0.0 | 0.00 | 51.30 | 95.110.158.208 | www.figline.it | GET /LITA/C48796-7_4_830/hhcm-Censimento_partite_le_rilevazioni |
44-10 | - | 0/0/38878 | . | 38.51 | 2127 | 19 | 0.0 | 0.00 | 215.24 | 95.110.158.208 | cloud01.hiho.it | NULL |
45-10 | - | 0/0/26364 | . | 164.39 | 4298 | 28 | 0.0 | 0.00 | 28.39 | 95.110.158.208 | cloud01.hiho.it | NULL |
46-10 | 16762 | 0/321/29617 | _ | 112.05 | 43 | 2406 | 0.0 | 0.07 | 614.11 | 95.110.158.208 | www.figline.it | GET /LITA/C47422-17_3_1/hhcm-Il_25_aprile_a_Pelago_torna_la_tra |
47-10 | - | 0/0/25740 | . | 163.90 | 4282 | 0 | 0.0 | 0.00 | 209.68 | 88.170.87.39 | cloud01.hiho.it | NULL |
48-10 | - | 0/0/22371 | . | 19.38 | 2901 | 41 | 0.0 | 0.00 | 20.70 | 95.110.158.208 | cloud01.hiho.it | NULL |
49-10 | 16764 | 0/300/29573 | _ | 61.21 | 30 | 5 | 0.0 | 0.53 | 54.19 | 185.191.171.38 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Due+giorni+per+il+Meyer+con+%E2%80%9CUno+spar |
50-10 | - | 0/0/23756 | . | 30.50 | 4304 | 62 | 0.0 | 0.00 | 151.69 | 95.110.158.208 | cloud01.hiho.it | NULL |
51-10 | - | 0/0/14077 | . | 0.00 | 23163 | 4 | 0.0 | 0.00 | 25.70 | 185.191.171.35 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Vola+in+biblioteca:+fino+a+marzo+nuovo+trimes |
52-9 | - | 0/0/17370 | . | 1.00 | 277091 | 2588 | 0.0 | 0.00 | 13.79 | 95.110.158.208 | cloud01.hiho.it | NULL |
53-9 | - | 0/0/17097 | . | 3.58 | 277135 | 5 | 0.0 | 0.00 | 48.85 | 95.110.158.208 | cloud01.hiho.it | NULL |
54-9 | - | 0/0/7698 | . | 1.57 | 277134 | 207 | 0.0 | 0.00 | 193.25 | 95.110.158.208 | cloud01.hiho.it | NULL |
55-9 | - | 0/0/7464 | . | 1.23 | 277133 | 2378 | 0.0 | 0.00 | 138.46 | 95.110.158.208 | www.figline.it | GET /LITA/C50698-8_6487_7198/hhcm-Reggello_domani_ultimo_giorno |
56-9 | - | 0/0/8497 | . | 1.23 | 277132 | 2552 | 0.0 | 0.00 | 128.33 | 95.110.158.208 | www.figline.it | GET /LITA/C44703-7_4_1318/hhcm-Rischio_incendi_periodo_di_massi |
57-9 | - | 0/0/6334 | . | 0.69 | 277130 | 17 | 0.0 | 0.00 | 4.67 | 95.110.158.208 | cloud01.hiho.it | NULL |
58-9 | - | 0/0/7848 | . | 9.63 | 276425 | 6 | 0.0 | 0.00 | 84.48 | 95.110.158.208 | cloud01.hiho.it | NULL |
59-9 | - | 0/0/8874 | . | 1.13 | 277999 | 47 | 0.0 | 0.00 | 3.00 | 95.110.158.208 | cloud01.hiho.it | NULL |
60-9 | - | 0/0/5685 | . | 0.97 | 278110 | 2423 | 0.0 | 0.00 | 6.03 | 95.110.158.208 | www.figline.it | GET /hcm/hcm40438-7_3_1371-La HTTP/1.1 |
61-9 | - | 0/0/7843 | . | 0.00 | 278111 | 0 | 0.0 | 0.00 | 7.76 | 112.248.247.190 | cloud01.hiho.it | POST /GponForm/diag_Form?images/ HTTP/1.1 |
62-9 | - | 0/0/4260 | . | 0.83 | 277893 | 9 | 0.0 | 0.00 | 119.67 | 95.110.158.208 | cloud01.hiho.it | NULL |
63-9 | - | 0/0/6569 | . | 0.00 | 278062 | 72 | 0.0 | 0.00 | 4.43 | 5.89.48.174 | cloud01.hiho.it | NULL |
64-9 | - | 0/0/4566 | . | 0.74 | 277985 | 13 | 0.0 | 0.00 | 1.65 | 95.110.158.208 | cloud01.hiho.it | NULL |
65-9 | - | 0/0/4902 | . | 1.20 | 277987 | 27 | 0.0 | 0.00 | 4.33 | 95.110.158.208 | cloud01.hiho.it | NULL |
66-9 | - | 0/0/5108 | . | 2.00 | 278253 | 1994 | 0.0 | 0.00 | 10.11 | 95.110.158.208 | www.figline.it | GET /LITA/C49536-7_4_773/hhcm-C_e_tempo_fino_al_30_giugno_per_r |
67-9 | - | 0/0/4044 | . | 0.92 | 281481 | 244 | 0.0 | 0.00 | 1.83 | 95.110.158.208 | cloud01.hiho.it | NULL |
68-9 | - | 0/0/4047 | . | 3.97 | 281644 | 13 | 0.0 | 0.00 | 1.37 | 95.110.158.208 | cloud01.hiho.it | NULL |
69-9 | - | 0/0/3444 | . | 0.00 | 281533 | 4 | 0.0 | 0.00 | 0.79 | 95.110.158.208 | cloud01.hiho.it | NULL |
70-9 | - | 0/0/2954 | . | 0.00 | 281529 | 81 | 0.0 | 0.00 | 0.74 | 93.149.62.145 | cloud01.hiho.it | NULL |
71-9 | - | 0/0/4053 | . | 0.02 | 281479 | 4 | 0.0 | 0.00 | 1.51 | 66.249.64.243 | ufficiostampafigline.villetosca | GET /main/getRSSFeed.html?channel=10996,10997,10998&lingua=ITA |
72-9 | - | 0/0/3591 | . | 0.00 | 281623 | 2 | 0.0 | 0.00 | 1.59 | 54.36.148.55 | cloud01.hiho.it | GET /phpinfo.php?=PHPE9568F35-D428-11d2-A769-00AA001ACF42 HTTP/ |
73-9 | - | 0/0/2385 | . | 0.84 | 281621 | 2202 | 0.0 | 0.00 | 1.75 | 95.110.158.208 | www.figline.it | GET /hcm/hcm44616-7_3_1203- HTTP/1.1 |
74-9 | - | 0/0/3730 | . | 2.13 | 282441 | 5 | 0.0 | 0.00 | 1.57 | 95.110.158.208 | cloud01.hiho.it | NULL |
75-9 | - | 0/0/2658 | . | 2.70 | 281907 | 6 | 0.0 | 0.00 | 9.06 | 95.110.158.208 | cloud01.hiho.it | NULL |
76-9 | - | 0/0/3957 | . | 0.16 | 282353 | 400 | 0.0 | 0.00 | 6.19 | 95.110.158.208 | cloud01.hiho.it | NULL |
77-9 | - | 0/0/1302 | . | 0.00 | 282548 | 7 | 0.0 | 0.00 | 0.48 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/4/cm_obj_128524 |
78-9 | - | 0/0/1668 | . | 1.09 | 282356 | 2324 | 0.0 | 0.00 | 0.41 | 95.110.158.208 | www.figline.it | GET /LITA/C50639-7_4_619/hhcm-Rally_di_Reggello_il_31_agosto_e_ |
79-9 | - | 0/0/1626 | . | 1.28 | 282535 | 2545 | 0.0 | 0.00 | 3.43 | 95.110.158.208 | www.figline.it | GET /hcm/hcm42980-7_3_1385-Per%20le%20imprese:%20il%2016%20nove |
80-9 | - | 0/0/2090 | . | 0.00 | 282549 | 6 | 0.0 | 0.00 | 2.44 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/8/cm_obj_143858 |
81-9 | - | 0/0/2350 | . | 0.00 | 282552 | 4 | 0.0 | 0.00 | 2.02 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/0/cm_obj_143860 |
82-9 | - | 0/0/1313 | . | 1.58 | 282180 | 44 | 0.0 | 0.00 | 0.40 | 95.110.158.208 | cloud01.hiho.it | NULL |
83-9 | - | 0/0/3168 | . | 0.51 | 282564 | 434 | 0.0 | 0.00 | 1.95 | 95.110.158.208 | cloud01.hiho.it | NULL |
84-9 | - | 0/0/1499 | . | 0.01 | 282565 | 61 | 0.0 | 0.00 | 147.05 | 95.110.158.208 | cloud01.hiho.it | NULL |
85-9 | - | 0/0/901 | . | 1.12 | 282433 | 2219 | 0.0 | 0.00 | 0.47 | 95.110.158.208 | www.figline.it | GET /LITA/C52594-9_7913_7918/hhcm-Il_Covid_ferma_anche_il_cicli |
86-9 | - | 0/0/2329 | . | 4.41 | 282563 | 6 | 0.0 | 0.00 | 0.58 | 95.110.158.208 | cloud01.hiho.it | NULL |
87-9 | - | 0/0/2534 | . | 0.01 | 283223 | 5 | 0.0 | 0.00 | 1.43 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/6/cm_obj_128526 |
88-9 | - | 0/0/1178 | . | 2.93 | 283225 | 309 | 0.0 | 0.00 | 0.50 | 95.110.158.208 | old.hiho.it | GET /hinewsl/index.php?lsid=4177&ccounter=true&email=f.merizzi@ |
89-9 | - | 0/0/1495 | . | 0.01 | 283277 | 18 | 0.0 | 0.00 | 0.58 | 95.110.158.208 | cloud01.hiho.it | NULL |
90-9 | - | 0/0/1911 | . | 0.13 | 283230 | 413 | 0.0 | 0.00 | 1.93 | 95.110.158.208 | cloud01.hiho.it | NULL |
91-9 | - | 0/0/1625 | . | 0.82 | 283320 | 163 | 0.0 | 0.00 | 0.75 | 95.110.158.208 | cloud01.hiho.it | NULL |
92-9 | - | 0/0/1665 | . | 0.01 | 283275 | 4 | 0.0 | 0.00 | 0.82 | 95.110.158.208 | cloud01.hiho.it | NULL |
93-9 | - | 0/0/1124 | . | 1.47 | 283319 | 5 | 0.0 | 0.00 | 0.32 | 95.110.158.208 | old.hiho.it | GET /templates/default/windows_js/javascripts/window.js HTTP/1. |
94-9 | - | 0/0/1712 | . | 0.04 | 283317 | 29 | 0.0 | 0.00 | 1.56 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/26/09571-026-H3.jpg?w=400&h=400&f=1&q=90 HTTP |
95-9 | - | 0/0/1606 | . | 0.18 | 283318 | 6 | 0.0 | 0.00 | 0.32 | 95.110.158.208 | cloud01.hiho.it | NULL |
96-9 | - | 0/0/1546 | . | 2.14 | 284629 | 11 | 0.0 | 0.00 | 1.87 | 95.110.158.208 | cloud01.hiho.it | NULL |
97-9 | - | 0/0/1255 | . | 0.18 | 284790 | 457 | 0.0 | 0.00 | 0.70 | 95.110.158.208 | old.hiho.it | GET /hinewsl/index.php?lsid=4177&ccounter=true&email=ruella@ati |
98-9 | - | 0/0/1299 | . | 0.35 | 284781 | 7 | 0.0 | 0.00 | 1.12 | 95.110.158.208 | old.hiho.it | GET /templates/default/windows_js/themes/debug.css HTTP/1.1 |
99-9 | - | 0/0/1522 | . | 0.03 | 284786 | 44 | 0.0 | 0.00 | 0.89 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/26/09392-026-L1.jpg?w=400&h=400&f=1&q=90 HTTP |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 8 subcaches: 32, indexes per subcache: 133 time left on oldest entries' SSL sessions: avg: 172 seconds, (range: 109...291) index usage: 0%, cache usage: 0% total sessions stored since starting: 1299 total sessions expired since starting: 1291 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 1 hit, 36 miss total removes since starting: 0 hit, 0 miss |