KKW_W._____K__.__K__.__K___.._._................................ ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 16505 | 1/1/183771 | K | 0.09 | 23 | 189 | 0.6 | 0.00 | 292.36 | 5.89.48.174 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| 1-7 | 16508 | 1/1/167886 | K | 0.00 | 23 | 4 | 0.2 | 0.00 | 419.51 | 95.110.158.208 | www.angelicaariano.it | GET /robots.txt HTTP/1.1 |
| 2-7 | 16509 | 1/4/165140 | W | 0.01 | 0 | 0 | 0.2 | 0.00 | 229.96 | 216.73.216.215 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
| 3-7 | 14283 | 0/109/163477 | _ | 6.49 | 3 | 165 | 0.0 | 0.07 | 233.55 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 4-7 | 16514 | 0/2/158871 | W | 0.36 | 1 | 0 | 0.0 | 0.00 | 216.14 | 95.110.158.208 | www.figline.it | GET /LITA/C46716-7_3_1075/hhcm-Incidente_sulla_variantina_di_Fi |
| 5-7 | - | 0/0/155579 | . | 3.08 | 0 | 506 | 0.0 | 0.00 | 221.57 | 95.110.158.208 | www.figline.it | GET /hcm/hcm50698-8_6535_7247-Reggello:%20domani%20ultimo%20gio |
| 6-7 | 3593 | 0/373/153827 | _ | 42.30 | 2 | 855 | 0.0 | 0.27 | 240.59 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 7-7 | 16521 | 0/2/149266 | _ | 0.00 | 3 | 1 | 0.0 | 0.00 | 185.89 | 173.249.33.181 | cloud01.hiho.it | POST /cgi-bin/ViewLog.asp HTTP/1.1 |
| 8-7 | 14288 | 0/282/155371 | _ | 6.56 | 2 | 1072 | 0.0 | 0.21 | 205.12 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 9-7 | 1468 | 0/660/155189 | _ | 99.54 | 2 | 830 | 0.0 | 0.21 | 189.71 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 10-7 | 814 | 0/641/150169 | _ | 87.14 | 2 | 1047 | 0.0 | 0.16 | 221.74 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 11-7 | 15880 | 22/75/137186 | K | 2.09 | 15 | 216 | 0.0 | 0.01 | 197.41 | 87.18.168.74 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_dya/img_211/53759-211-A3.jpg?w=1080&h=1080&f=2&ts |
| 12-7 | 3601 | 0/625/117703 | _ | 83.84 | 2 | 904 | 0.0 | 0.19 | 177.71 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 13-7 | 15881 | 0/33/137528 | _ | 1.95 | 2 | 839 | 0.0 | 0.01 | 172.25 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 14-7 | - | 0/0/127747 | . | 13.69 | 528 | 1056 | 0.0 | 0.00 | 205.54 | 95.110.158.208 | www.figline.it | GET /LITA/C46945-9_8176_8277/hhcm-BASKET_ancora_sconfitto_il_Do |
| 15-7 | 32023 | 0/592/120646 | _ | 48.57 | 2 | 999 | 0.0 | 1.48 | 169.87 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 16-7 | 3602 | 0/472/130346 | _ | 63.50 | 2 | 867 | 0.0 | 0.08 | 237.15 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 17-7 | 15882 | 168/175/108045 | K | 0.83 | 16 | 6 | 3.0 | 0.00 | 165.47 | 87.18.168.74 | giurieconcorsi.cloud01.hiho.it | POST /hihofoto_dya/voting_api.php HTTP/1.1 |
| 18-7 | 15883 | 0/37/114134 | _ | 2.30 | 2 | 906 | 0.0 | 0.10 | 150.83 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 19-7 | 7230 | 0/240/106610 | _ | 19.64 | 2 | 906 | 0.0 | 0.06 | 132.70 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 20-7 | - | 0/0/100527 | . | 49.40 | 547 | 1597 | 0.0 | 0.00 | 151.78 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 21-7 | 15884 | 0/27/100677 | _ | 3.05 | 2 | 843 | 0.0 | 0.01 | 146.77 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 22-7 | 15895 | 0/34/91113 | _ | 2.76 | 3 | 4 | 0.0 | 0.00 | 106.71 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm13880-0-Domenica%20appuntamento%20con%20le%20bancar |
| 23-7 | 7234 | 1/241/101538 | K | 21.93 | 19 | 195 | 0.7 | 0.29 | 135.49 | 5.89.48.174 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| 24-7 | 7235 | 0/400/87451 | _ | 70.78 | 2 | 832 | 0.0 | 0.22 | 110.35 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 25-7 | 15896 | 0/57/74330 | _ | 3.12 | 2 | 1040 | 0.0 | 0.10 | 85.94 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 26-7 | 905 | 0/608/79287 | _ | 69.56 | 4 | 490 | 0.0 | 0.41 | 105.37 | 95.110.158.208 | www.figline.it | GET /LITA/C49415-7_3_667/hhcm-DAL_7_GENNAIO_PARTE_LA_distribuzi |
| 27-7 | - | 0/0/65251 | . | 17.22 | 388 | 6 | 0.0 | 0.00 | 94.90 | 66.249.73.130 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/3/00475-003-A1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 28-7 | - | 0/0/63347 | . | 0.42 | 513 | 3 | 0.0 | 0.00 | 79.26 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 29-7 | 15900 | 0/33/60543 | _ | 1.89 | 2 | 861 | 0.0 | 0.02 | 74.86 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 30-7 | - | 0/0/53763 | . | 1.26 | 366 | 3 | 0.0 | 0.00 | 68.86 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 31-7 | 15904 | 0/35/57744 | _ | 2.34 | 2 | 994 | 0.0 | 0.12 | 70.86 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 32-7 | - | 0/0/43093 | . | 68.02 | 4329 | 1657 | 0.0 | 0.00 | 53.96 | 95.110.158.208 | www.figline.it | GET /LITA/C51035-7_4_556/hhcm-Sciopero_benzinai.html HTTP/1.1 |
| 33-7 | - | 0/0/48774 | . | 76.84 | 602 | 2 | 0.0 | 0.00 | 73.84 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 34-7 | - | 0/0/39864 | . | 0.66 | 9399 | 960 | 0.0 | 0.00 | 50.41 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 35-7 | - | 0/0/29713 | . | 2.64 | 10293 | 4 | 0.0 | 0.00 | 58.27 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Allerta+meteo%3A+temporali+forti+previsti+da+ |
| 36-7 | - | 0/0/30595 | . | 5.17 | 10594 | 473 | 0.0 | 0.00 | 38.82 | 95.110.158.208 | www.figline.it | GET /LITA/C48733-9_8170_8220/hhcm-BASKET_SCONFITTE_LE_VALDARNES |
| 37-7 | - | 0/0/28193 | . | 12.68 | 10589 | 5 | 0.0 | 0.00 | 34.17 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Mugnai:+%22Riaprire+subito+il+PO+del+Serristo |
| 38-7 | - | 0/0/29506 | . | 44.83 | 9582 | 850 | 0.0 | 0.00 | 40.63 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 39-7 | - | 0/0/20963 | . | 18.13 | 7444 | 3 | 0.0 | 0.00 | 43.98 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 40-7 | - | 0/0/20829 | . | 47.07 | 9581 | 972 | 0.0 | 0.00 | 51.46 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 41-7 | - | 0/0/20922 | . | 1.83 | 10800 | 4 | 0.0 | 0.00 | 27.78 | 201.215.137.62 | cloud01.hiho.it | NULL |
| 42-7 | - | 0/0/20427 | . | 3.86 | 9701 | 492 | 0.0 | 0.00 | 22.72 | 95.110.158.208 | www.figline.it | GET /LITA/C50218-9_8170_8193/hhcm-Valdarno_Fc_Roberto_Benesperi |
| 43-7 | - | 0/0/22117 | . | 0.01 | 11160 | 31 | 0.0 | 0.00 | 30.10 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/99/32545-099-C2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 44-7 | - | 0/0/26105 | . | 4.23 | 10665 | 1327 | 0.0 | 0.00 | 30.28 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 45-7 | - | 0/0/15056 | . | 47.34 | 8777 | 2 | 0.0 | 0.00 | 29.29 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 46-7 | - | 0/0/21855 | . | 21.14 | 7633 | 4 | 0.0 | 0.00 | 30.57 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 47-7 | - | 0/0/24674 | . | 0.00 | 11158 | 33 | 0.0 | 0.00 | 26.49 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/120/37231-120-A1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 48-7 | - | 0/0/21137 | . | 99.99 | 21050 | 2 | 0.0 | 0.00 | 27.48 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /favicon.ico HTTP/1.1 |
| 49-7 | - | 0/0/21647 | . | 0.00 | 22970 | 361 | 0.0 | 0.00 | 25.13 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 50-7 | - | 0/0/16824 | . | 0.09 | 22995 | 12 | 0.0 | 0.00 | 17.12 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/exif.js HTTP/1.1 |
| 51-7 | - | 0/0/10704 | . | 0.00 | 22971 | 343 | 0.0 | 0.00 | 10.79 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 52-7 | - | 0/0/5275 | . | 0.57 | 22991 | 168 | 0.0 | 0.00 | 21.47 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_uniq_id_height.php?action=set&uniqId=&val=1526 HTT |
| 53-7 | - | 0/0/8425 | . | 0.32 | 22996 | 7 | 0.0 | 0.00 | 16.43 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/photosubmit.js HTTP/1.1 |
| 54-7 | - | 0/0/3905 | . | 6.35 | 21023 | 2 | 0.0 | 0.00 | 2.94 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 55-7 | - | 0/0/7167 | . | 13.92 | 22820 | 417 | 0.0 | 0.00 | 12.25 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /LENG/C43127-0/hhcm-Funzioni_Post_Giuria_Natural_Wold_2016. |
| 56-7 | - | 0/0/3318 | . | 0.00 | 22983 | 4 | 0.0 | 0.00 | 5.44 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-La+scuola+primaria+Petrarca+va+in+trasferta+a |
| 57-7 | - | 0/0/5797 | . | 0.00 | 22998 | 6 | 0.0 | 0.00 | 8.33 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Inaugurato+il+giardino+di+quiete+%22Cavicchi% |
| 58-7 | - | 0/0/7028 | . | 0.42 | 22994 | 4 | 0.0 | 0.00 | 11.87 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/parseGooTranslations.php?l=it&refresh=0 HTTP/1.1 |
| 59-7 | - | 0/0/3806 | . | 3.51 | 116844 | 40 | 0.0 | 0.00 | 4.76 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 60-7 | - | 0/0/2914 | . | 4.59 | 116077 | 3 | 0.0 | 0.00 | 8.39 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 61-7 | - | 0/0/2481 | . | 0.32 | 117339 | 3 | 0.0 | 0.00 | 1.75 | 31.13.127.27 | cloud01.hiho.it | NULL |
| 62-7 | - | 0/0/6302 | . | 6.45 | 116403 | 5 | 0.0 | 0.00 | 9.38 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 63-7 | - | 0/0/4896 | . | 0.37 | 117381 | 1372 | 0.0 | 0.00 | 6.63 | 95.110.158.208 | www.figline.it | GET /LITA/C47802-8_6555_6621/hhcm-Bada_ki_c_e_Festival_vota_la_ |
| 64-7 | - | 0/0/3470 | . | 0.37 | 286558 | 1493 | 0.0 | 0.00 | 7.99 | 95.110.158.208 | www.figline.it | GET /LITA/C53988-7_101_1105/hhcm-Covid_Toscana_il_bollettino_di |
| 65-7 | - | 0/0/4508 | . | 0.14 | 286228 | 2 | 0.0 | 0.00 | 8.77 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 66-7 | - | 0/0/4497 | . | 1.42 | 286221 | 0 | 0.0 | 0.00 | 5.25 | 46.15.225.64 | cloud01.hiho.it | NULL |
| 67-7 | - | 0/0/4451 | . | 1.41 | 286557 | 1586 | 0.0 | 0.00 | 4.03 | 95.110.158.208 | www.figline.it | GET /hcm/hcm52493-7_4_420-Fase%203:%20ripartono%20calcetto%20e% |
| 68-7 | - | 0/0/5848 | . | 8.04 | 286556 | 3 | 0.0 | 0.00 | 7.81 | 95.110.158.208 | old.hiho.it | GET /templates/default/windows_js/javascripts/debug.js HTTP/1.1 |
| 69-7 | - | 0/0/7797 | . | 0.51 | 286555 | 8 | 0.0 | 0.00 | 13.38 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 70-7 | - | 0/0/7339 | . | 2.45 | 358861 | 357 | 0.0 | 0.00 | 8.94 | 114.119.145.249 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/21/07703-021-A4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 71-7 | - | 0/0/3377 | . | 1.47 | 358876 | 2 | 0.0 | 0.00 | 3.52 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 72-7 | - | 0/0/1851 | . | 0.01 | 359140 | 7 | 0.0 | 0.00 | 92.48 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 73-7 | - | 0/0/3508 | . | 2.05 | 359133 | 445 | 0.0 | 0.00 | 5.89 | 95.110.158.208 | old.hiho.it | GET /hinewsl/index.php?lsid=4802&ccounter=true&email=Bellino.ma |
| 74-7 | - | 0/0/2018 | . | 0.86 | 359145 | 4 | 0.0 | 0.00 | 1.80 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 75-7 | - | 0/0/2431 | . | 2.26 | 358933 | 24 | 0.0 | 0.00 | 4.85 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/24909-066-A4.jpg?w=400&h=400&f=1&q=90 HTTP |
| 76-7 | - | 0/0/5205 | . | 0.22 | 359123 | 3 | 0.0 | 0.00 | 9.96 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/4/cm_obj_151174 |
| 77-7 | - | 0/0/622 | . | 0.22 | 359147 | 6 | 0.0 | 0.00 | 0.77 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 78-7 | - | 0/0/5634 | . | 0.11 | 359038 | 1834 | 0.0 | 0.00 | 2.80 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 79-7 | - | 0/0/3051 | . | 0.15 | 359115 | 7 | 0.0 | 0.00 | 1.94 | 149.107.222.2 | ufficiostampafigline.villetosca | GET http://ufficiostampa.figlineincisa.it/hcm/hcm29435-0-Gli%20 |
| 80-7 | - | 0/0/7931 | . | 0.01 | 359137 | 4 | 0.0 | 0.00 | 6.47 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 81-7 | - | 0/0/3581 | . | 0.14 | 359126 | 495 | 0.0 | 0.00 | 4.19 | 95.110.158.208 | old.hiho.it | GET /hinewsl/index.php?lsid=4802&ccounter=true&email=elena.fant |
| 82-7 | - | 0/0/1363 | . | 3.19 | 358275 | 1214 | 0.0 | 0.00 | 2.07 | 95.110.158.208 | www.figline.it | GET /hcm/hcm54695-7_4_1092-Covid19,%20dal%203%20gennaio%20nuovo |
| 83-7 | - | 0/0/7520 | . | 0.01 | 359047 | 5 | 0.0 | 0.00 | 7.67 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 84-7 | - | 0/0/3425 | . | 1.38 | 358737 | 6 | 0.0 | 0.00 | 1.93 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 85-7 | - | 0/0/2692 | . | 0.18 | 359099 | 7 | 0.0 | 0.00 | 3.71 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/7/cm_obj_151387 |
| 86-7 | - | 0/0/541 | . | 0.53 | 359054 | 1182 | 0.0 | 0.00 | 0.45 | 95.110.158.208 | www.figline.it | GET /hcm/hcm47642-7_3_940-Rignano,%20avviso%20per%20il%20rinnov |
| 87-7 | - | 0/0/506 | . | 0.08 | 359039 | 4 | 0.0 | 0.00 | 0.32 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 88-7 | - | 0/0/691 | . | 0.16 | 359134 | 3 | 0.0 | 0.00 | 0.47 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/7/cm_obj_151387 |
| 89-7 | - | 0/0/1655 | . | 0.25 | 359113 | 2 | 0.0 | 0.00 | 2.32 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 90-7 | - | 0/0/2192 | . | 0.67 | 358574 | 4 | 0.0 | 0.00 | 1.50 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 91-7 | - | 0/0/1514 | . | 0.54 | 359050 | 736 | 0.0 | 0.00 | 1.03 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /LENG/C52122-0/hhcm-risultati.html?cmd=listaAmmesse&lingua= |
| 92-7 | - | 0/0/1477 | . | 1.13 | 358858 | 5 | 0.0 | 0.00 | 2.22 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/4/cm_obj_151174 |
| 93-7 | - | 0/0/2141 | . | 0.06 | 359107 | 167 | 0.0 | 0.00 | 0.81 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 94-7 | - | 0/0/1348 | . | 0.00 | 359120 | 4 | 0.0 | 0.00 | 1.84 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 95-7 | - | 0/0/3626 | . | 0.56 | 358842 | 4 | 0.0 | 0.00 | 7.16 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 96-7 | - | 0/0/2069 | . | 0.06 | 359116 | 11 | 0.0 | 0.00 | 3.03 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 97-7 | - | 0/0/525 | . | 0.01 | 359043 | 7 | 0.0 | 0.00 | 0.36 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 98-7 | - | 0/0/8222 | . | 0.01 | 359118 | 16 | 0.0 | 0.00 | 6.74 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 99-7 | - | 0/0/807 | . | 2.58 | 358937 | 518 | 0.0 | 0.00 | 0.42 | 95.110.158.208 | cloud01.hiho.it | NULL |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 4 subcaches: 32, indexes per subcache: 133 time left on oldest entries' SSL sessions: avg: 133 seconds, (range: 130...136) index usage: 0%, cache usage: 0% total sessions stored since starting: 1352 total sessions expired since starting: 1348 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 1727 miss total removes since starting: 0 hit, 0 miss |