.__.__KWKK.___.__._.__.__...K._................................. ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-2 | - | 0/0/40708 | . | 0.33 | 126 | 155 | 0.0 | 0.00 | 969.32 | 87.19.206.132 | cloud01.hiho.it | NULL |
1-2 | 23998 | 0/25/38700 | _ | 3.71 | 18 | 5 | 0.0 | 0.03 | 415.90 | 114.119.157.4 | cloud01.hiho.it | NULL |
2-2 | 23393 | 0/80/38886 | _ | 6.98 | 16 | 2 | 0.0 | 0.16 | 390.22 | 91.183.83.65 | cloud01.hiho.it | GET /js/ui.core.js HTTP/1.1 |
3-2 | - | 0/0/39624 | . | 48.75 | 131 | 152 | 0.0 | 0.00 | 1049.05 | 95.110.158.208 | cloud01.hiho.it | NULL |
4-2 | 23999 | 0/30/39843 | _ | 4.43 | 18 | 4 | 0.0 | 0.04 | 644.49 | 114.119.157.4 | cloud01.hiho.it | NULL |
5-2 | 12578 | 0/399/38649 | _ | 86.11 | 19 | 227 | 0.0 | 2.43 | 366.66 | 114.119.157.4 | cloud01.hiho.it | NULL |
6-2 | 25100 | 9/15/40200 | K | 5.24 | 0 | 407 | 0.2 | 0.00 | 943.29 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/83/31149-083-C3.jpg?w=100&h=100&f=1&ts=161877 |
7-2 | 23841 | 0/35/36398 | W | 7.11 | 0 | 0 | 0.0 | 0.04 | 360.31 | 3.238.250.105 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
8-2 | 25101 | 4/12/36130 | K | 0.02 | 19 | 9 | 32.2 | 0.15 | 794.05 | 91.183.83.65 | cloud01.hiho.it | GET /js/jquery-1.2.6.js HTTP/1.1 |
9-2 | 23844 | 3/37/37837 | K | 4.61 | 12 | 0 | 2.6 | 0.04 | 536.64 | 91.183.83.65 | cloud01.hiho.it | GET /css/base.css HTTP/1.1 |
10-2 | - | 0/0/36599 | . | 8.59 | 139 | 5 | 0.0 | 0.00 | 433.62 | 87.19.206.132 | cloud01.hiho.it | NULL |
11-2 | 25102 | 0/7/33866 | _ | 1.72 | 12 | 1 | 0.0 | 0.01 | 410.97 | 91.183.83.65 | cloud01.hiho.it | GET /js/ui.tabs.js HTTP/1.1 |
12-2 | 23846 | 0/43/31451 | _ | 5.74 | 4 | 1184 | 0.0 | 0.03 | 361.77 | 114.119.159.233 | cloud01.hiho.it | NULL |
13-2 | 23847 | 0/30/32689 | _ | 5.74 | 19 | 2704 | 0.0 | 0.02 | 426.83 | 95.110.158.208 | www.figline.it | GET /LITA/C44410-19_4874_5484/hhcm-Primavera_a_Gaville_si_fa_fe |
14-2 | - | 0/0/32254 | . | 0.58 | 857 | 349 | 0.0 | 0.00 | 466.61 | 66.249.81.183 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/83/31021-083-C7.jpg?f=1&w=200&h=200&q=90 HTTP |
15-2 | 23849 | 0/32/31985 | _ | 4.44 | 18 | 5 | 0.0 | 0.31 | 412.08 | 114.119.157.4 | cloud01.hiho.it | NULL |
16-2 | 24000 | 0/73/32999 | _ | 8.16 | 18 | 6 | 0.0 | 1.06 | 556.84 | 114.119.157.4 | cloud01.hiho.it | NULL |
17-2 | - | 0/0/33226 | . | 4.04 | 137 | 2 | 0.0 | 0.00 | 457.78 | 87.19.206.132 | cloud01.hiho.it | NULL |
18-2 | 24007 | 0/22/28130 | _ | 2.33 | 17 | 3 | 0.0 | 0.00 | 422.05 | 114.119.147.60 | cloud01.hiho.it | NULL |
19-2 | - | 0/0/26160 | . | 3.00 | 436 | 1313 | 0.0 | 0.00 | 803.20 | 95.110.158.208 | www.figline.it | GET /LITA/C48431-8_6254_7013/hhcm-Domenica_26_agosto_torna_la_F |
20-2 | 21111 | 0/137/30504 | _ | 41.72 | 16 | 6 | 0.0 | 4.13 | 384.85 | 91.183.83.65 | cloud01.hiho.it | GET /js/ui.tabs.js HTTP/1.1 |
21-2 | 24033 | 0/21/28624 | _ | 4.01 | 18 | 3 | 0.0 | 0.01 | 1107.68 | 114.119.157.4 | cloud01.hiho.it | NULL |
22-2 | - | 0/0/28216 | . | 0.00 | 834 | 3 | 0.0 | 0.00 | 813.01 | 153.246.200.232 | concorsi_fotografici.cloud01.hi | GET /robots.txt HTTP/1.1 |
23-2 | 24043 | 0/24/26872 | _ | 6.37 | 12 | 0 | 0.0 | 0.04 | 291.26 | 91.183.83.65 | cloud01.hiho.it | GET /js/ui.core.js HTTP/1.1 |
24-2 | 24044 | 0/24/22811 | _ | 4.16 | 9 | 1777 | 0.0 | 0.06 | 877.93 | 95.110.158.208 | cloud01.hiho.it | NULL |
25-2 | - | 0/0/24690 | . | 54.62 | 835 | 208 | 0.0 | 0.00 | 310.72 | 66.249.81.181 | cloud01.hiho.it | NULL |
26-2 | - | 0/0/20213 | . | 16.87 | 868 | 5 | 0.0 | 0.00 | 343.95 | 95.110.158.208 | cloud01.hiho.it | NULL |
27-2 | - | 0/0/20313 | . | 9.33 | 2340 | 1936 | 0.0 | 0.00 | 491.60 | 95.110.158.208 | www.figline.it | GET /LITA/C44408-7_3_1226/hhcm-Treni_proclamato_sciopero_24_ore |
28-2 | 21992 | 1/285/18130 | K | 22.00 | 23 | 277 | 0.0 | 0.18 | 157.96 | 187.44.192.250 | old.hiho.it | GET /hinewsl/index.php?lsid=3759&ccounter=true&email=zoppei.gia |
29-2 | - | 0/0/15011 | . | 5.49 | 1006 | 173 | 0.0 | 0.00 | 127.04 | 74.125.209.39 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/71/29854-071-A4.jpg?f=1&w=200&h=200&q=90 HTTP |
30-2 | 21994 | 0/81/14131 | _ | 10.62 | 12 | 6 | 0.0 | 0.12 | 125.80 | 91.183.83.65 | cloud01.hiho.it | GET /js/jquery-1.2.6.js HTTP/1.1 |
31-2 | - | 0/0/13436 | . | 8.14 | 1003 | 815 | 0.0 | 0.00 | 158.46 | 74.125.209.35 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/71/29854-071-C3.jpg?f=1&w=200&h=200&q=90 HTTP |
32-2 | - | 0/0/13110 | . | 0.59 | 6888 | 605 | 0.0 | 0.00 | 743.08 | 95.110.158.208 | www.otticasilingardi.it | POST /wp-cron.php?doing_wp_cron=1618773050.44769811630249023437 |
33-2 | - | 0/0/13327 | . | 0.00 | 6886 | 2 | 0.0 | 0.00 | 297.52 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
34-2 | - | 0/0/8220 | . | 0.00 | 6885 | 2 | 0.0 | 0.00 | 98.00 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
35-2 | - | 0/0/7860 | . | 13.90 | 4400 | 111 | 0.0 | 0.00 | 138.80 | 95.110.158.208 | cloud01.hiho.it | NULL |
36-2 | - | 0/0/7497 | . | 12.25 | 6915 | 1 | 0.0 | 0.00 | 582.31 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
37-2 | - | 0/0/7444 | . | 1.77 | 6890 | 44 | 0.0 | 0.00 | 37.78 | 66.249.81.181 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/81/31134-081-A3.jpg?f=1&w=200&h=200&q=90 HTTP |
38-2 | - | 0/0/5169 | . | 0.34 | 6623 | 159 | 0.0 | 0.00 | 74.94 | 95.110.145.171 | cloud01.hiho.it | NULL |
39-2 | - | 0/0/5561 | . | 0.00 | 6610 | 7 | 0.0 | 0.00 | 59.92 | 95.110.158.208 | cloud01.hiho.it | NULL |
40-2 | - | 0/0/2216 | . | 25.50 | 4420 | 1675 | 0.0 | 0.00 | 83.05 | 95.110.158.208 | www.figline.it | GET /hcm/hcm31053-19_5569_6281-Andrea%20Scanzi%20in HTTP/1.1 |
41-2 | - | 0/0/2718 | . | 35.29 | 858 | 337 | 0.0 | 0.00 | 659.96 | 66.249.81.183 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/83/31021-083-Ca.jpg?f=1&w=200&h=200&q=90 HTTP |
42-2 | - | 0/0/5470 | . | 3.08 | 6892 | 17473 | 0.0 | 0.00 | 38.47 | 79.49.122.14 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_arno/img_82/?w=100&h=100&f=1 HTTP/1.1 |
43-2 | - | 0/0/4165 | . | 13.10 | 2331 | 3 | 0.0 | 0.00 | 45.50 | 93.71.113.195 | cloud01.hiho.it | NULL |
44-2 | - | 0/0/1478 | . | 29.51 | 4422 | 195 | 0.0 | 0.00 | 80.32 | 216.244.66.241 | www.rotaryfiesole.it | GET /hcm/hcm28734-6_5-Riferimenti%20Bancari.html HTTP/1.1 |
45-2 | - | 0/0/1999 | . | 0.03 | 6893 | 2 | 0.0 | 0.00 | 47.71 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
46-2 | - | 0/0/1575 | . | 13.90 | 6889 | 28 | 0.0 | 0.00 | 45.86 | 66.249.81.179 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/81/31136-081-A4.jpg?f=1&w=200&h=200&q=90 HTTP |
47-2 | - | 0/0/4691 | . | 38.33 | 1012 | 858 | 0.0 | 0.00 | 51.62 | 114.119.140.174 | cloud01.hiho.it | NULL |
48-2 | - | 0/0/1549 | . | 9.90 | 6871 | 283 | 0.0 | 0.00 | 25.13 | 66.249.81.183 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/83/30889-083-C2.jpg?f=1&w=200&h=200&q=90 HTTP |
49-2 | - | 0/0/1071 | . | 1.88 | 5784 | 63 | 0.0 | 0.00 | 11.62 | 66.249.81.183 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/81/31117-081-B3.jpg?f=1&w=200&h=200&q=90 HTTP |
50-2 | - | 0/0/1095 | . | 0.01 | 6891 | 7 | 0.0 | 0.00 | 16.69 | 80.116.116.92 | cloud01.hiho.it | NULL |
51-2 | - | 0/0/2241 | . | 8.09 | 8295 | 271 | 0.0 | 0.00 | 276.88 | 95.233.124.75 | cloud01.hiho.it | NULL |
52-1 | - | 0/0/1700 | . | 0.60 | 68870 | 768 | 0.0 | 0.00 | 7.65 | 95.110.158.208 | www.figline.it | GET /LITA/C49069-7_3_629/hhcm-Fatturazione_elettronica_seminari |
53-1 | - | 0/0/2764 | . | 37.65 | 59903 | 1540 | 0.0 | 0.00 | 27.32 | 69.147.92.87 | cloud01.hiho.it | NULL |
54-1 | - | 0/0/1031 | . | 0.57 | 68861 | 2 | 0.0 | 0.00 | 75.81 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
55-1 | - | 0/0/885 | . | 0.00 | 69051 | 304 | 0.0 | 0.00 | 15.59 | 95.110.158.208 | cloud01.hiho.it | NULL |
56-1 | - | 0/0/124 | . | 2.49 | 68842 | 455 | 0.0 | 0.00 | 1.93 | 66.249.64.235 | cloud01.hiho.it | NULL |
57-1 | - | 0/0/431 | . | 18.35 | 64932 | 2 | 0.0 | 0.00 | 5.37 | 185.191.171.39 | ufficiostampafigline.villetosca | GET /robots.txt HTTP/1.1 |
58-1 | - | 0/0/2271 | . | 0.19 | 170734 | 175 | 0.0 | 0.00 | 1.65 | 151.44.88.118 | concorsi_fotografici.cloud01.hi | GET /LITA/C53350-0/images/lightbox-btn-next.gif HTTP/1.1 |
59-1 | - | 0/0/147 | . | 0.60 | 170706 | 616 | 0.0 | 0.00 | 0.11 | 95.110.158.208 | www.otticasilingardi.it | POST /wp-cron.php?doing_wp_cron=1618609236.25589108467102050781 |
60-1 | - | 0/0/358 | . | 0.05 | 170733 | 3 | 0.0 | 0.00 | 29.54 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
61-1 | - | 0/0/92 | . | 1.65 | 170732 | 1 | 0.0 | 0.00 | 44.93 | 95.110.158.208 | cloud01.hiho.it | NULL |
62-1 | - | 0/0/237 | . | 4.69 | 169041 | 807 | 0.0 | 0.00 | 30.07 | 20.40.149.67 | cloud01.hiho.it | NULL |
63-1 | - | 0/0/999 | . | 0.74 | 170547 | 17 | 0.0 | 0.00 | 5.25 | 2.44.150.26 | cloud01.hiho.it | NULL |
64-1 | - | 0/0/49 | . | 0.01 | 176306 | 5 | 0.0 | 0.00 | 0.10 | 74.125.208.5 | old.italianaimmobiliare.it | GET / HTTP/1.1 |
65-1 | - | 0/0/1898 | . | 0.00 | 176308 | 7 | 0.0 | 0.00 | 6.37 | 74.125.208.5 | old.italianaimmobiliare.it | GET / HTTP/1.1 |
66-1 | - | 0/0/1889 | . | 0.57 | 542212 | 34 | 0.0 | 0.00 | 1.33 | 87.3.200.98 | cloud01.hiho.it | NULL |
67-1 | - | 0/0/1282 | . | 114.97 | 542295 | 1 | 0.0 | 0.00 | 2.44 | 40.94.90.75 | concorsi_fotografici.cloud01.hi | GET /favicon.ico HTTP/1.1 |
68-1 | - | 0/0/43 | . | 0.58 | 542294 | 1651 | 0.0 | 0.00 | 0.00 | 95.110.158.208 | www.figline.it | GET /LITA/C43883-19_6009_6034/hhcm-Domenica_26_marzo_in_Valdarn |
69-1 | - | 0/0/35 | . | 0.00 | 542293 | 33 | 0.0 | 0.00 | 0.00 | 151.247.222.54 | cloud01.hiho.it | NULL |
70-1 | - | 0/0/21 | . | 0.00 | 542292 | 59 | 0.0 | 0.00 | 0.00 | 151.247.222.54 | cloud01.hiho.it | NULL |
71-1 | - | 0/0/18 | . | 1.78 | 542108 | 8 | 0.0 | 0.00 | 0.02 | 87.16.58.1 | concorsi_fotografici.cloud01.hi | GET /tmpl/datepicker/jquery.datepick.js HTTP/1.1 |
72-1 | - | 0/0/10 | . | 0.00 | 542291 | 100 | 0.0 | 0.00 | 0.00 | 151.247.222.54 | cloud01.hiho.it | NULL |
73-1 | - | 0/0/4 | . | 0.00 | 606139 | 85 | 0.0 | 0.00 | 0.00 | 151.247.222.54 | cloud01.hiho.it | NULL |
74-1 | - | 0/0/11 | . | 0.00 | 606140 | 60 | 0.0 | 0.00 | 0.00 | 151.247.222.54 | cloud01.hiho.it | NULL |
75-1 | - | 0/0/284 | . | 0.00 | 606134 | 187 | 0.0 | 0.00 | 0.13 | 151.247.222.54 | cloud01.hiho.it | NULL |
76-1 | - | 0/0/28 | . | 0.00 | 606136 | 175 | 0.0 | 0.00 | 0.00 | 151.247.222.54 | cloud01.hiho.it | NULL |
77-1 | - | 0/0/54 | . | 0.00 | 606138 | 141 | 0.0 | 0.00 | 0.00 | 151.247.222.54 | cloud01.hiho.it | NULL |
78-1 | - | 0/0/2 | . | 0.00 | 606137 | 145 | 0.0 | 0.00 | 0.00 | 151.247.222.54 | cloud01.hiho.it | NULL |
79-1 | - | 0/0/2 | . | 0.00 | 606133 | 154 | 0.0 | 0.00 | 0.00 | 151.247.222.54 | cloud01.hiho.it | NULL |
80-1 | - | 0/0/2 | . | 0.00 | 606135 | 200 | 0.0 | 0.00 | 0.00 | 151.247.222.54 | cloud01.hiho.it | NULL |
81-1 | - | 0/0/1380 | . | 152.61 | 567815 | 301 | 0.0 | 0.00 | 1.19 | 66.249.64.222 | cloud01.hiho.it | NULL |
82-1 | - | 0/0/2300 | . | 242.21 | 563574 | 1794 | 0.0 | 0.00 | 2.14 | 95.110.158.208 | www.figline.it | GET /LITA/C37365-17_3_802/hhcm-Lavori_in_corso_per_l_abbattimen |
83-1 | - | 0/0/3 | . | 0.58 | 606124 | 136 | 0.0 | 0.00 | 0.00 | 151.247.222.54 | cloud01.hiho.it | NULL |
84-1 | - | 0/0/2 | . | 0.00 | 606129 | 40 | 0.0 | 0.00 | 0.00 | 151.247.222.54 | cloud01.hiho.it | NULL |
85-1 | - | 0/0/2 | . | 0.00 | 606130 | 29 | 0.0 | 0.00 | 0.00 | 151.247.222.54 | cloud01.hiho.it | NULL |
86-1 | - | 0/0/2 | . | 0.00 | 606127 | 42 | 0.0 | 0.00 | 0.00 | 151.247.222.54 | cloud01.hiho.it | NULL |
87-1 | - | 0/0/1393 | . | 107.58 | 570956 | 1820 | 0.0 | 0.00 | 0.69 | 95.110.158.208 | www.otticasilingardi.it | GET /old/wp-admin/ HTTP/1.1 |
88-1 | - | 0/0/2 | . | 0.00 | 606126 | 78 | 0.0 | 0.00 | 0.00 | 151.247.222.54 | cloud01.hiho.it | NULL |
89-1 | - | 0/0/2 | . | 0.00 | 606125 | 129 | 0.0 | 0.00 | 0.00 | 151.247.222.54 | cloud01.hiho.it | NULL |
90-1 | - | 0/0/2 | . | 0.00 | 606122 | 190 | 0.0 | 0.00 | 0.00 | 151.247.222.54 | cloud01.hiho.it | NULL |
91-1 | - | 0/0/2 | . | 0.00 | 606123 | 189 | 0.0 | 0.00 | 0.00 | 151.247.222.54 | cloud01.hiho.it | NULL |
92-1 | - | 0/0/1829 | . | 147.40 | 569026 | 94 | 0.0 | 0.00 | 3.74 | 66.249.81.181 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/71/29798-071-D3.jpg?f=1&w=200&h=200&q=90 HTTP |
93-1 | - | 0/0/2 | . | 0.00 | 606121 | 49 | 0.0 | 0.00 | 0.00 | 151.247.222.54 | cloud01.hiho.it | NULL |
94-1 | - | 0/0/3 | . | 0.59 | 606072 | 607 | 0.0 | 0.00 | 0.00 | 95.110.158.208 | www.otticasilingardi.it | POST /wp-cron.php?doing_wp_cron=1618173849.27970290184020996093 |
95-1 | - | 0/0/1385 | . | 166.79 | 563817 | 1931 | 0.0 | 0.00 | 1.36 | 95.110.158.208 | www.figline.it | GET /hcm/hcm32059-15_2_115-Festa%20Toscana:%20a%20Figline%20e%2 |
96-1 | - | 0/0/2 | . | 0.00 | 606120 | 49 | 0.0 | 0.00 | 0.00 | 151.247.222.54 | cloud01.hiho.it | NULL |
97-1 | - | 0/0/2 | . | 0.00 | 606119 | 128 | 0.0 | 0.00 | 0.00 | 151.247.222.54 | cloud01.hiho.it | NULL |
98-1 | - | 0/0/2 | . | 0.00 | 606118 | 90 | 0.0 | 0.00 | 0.00 | 151.247.222.54 | cloud01.hiho.it | NULL |
99-1 | - | 0/0/2 | . | 0.00 | 606117 | 48 | 0.0 | 0.00 | 0.00 | 151.247.222.54 | cloud01.hiho.it | NULL |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 71 total sessions expired since starting: 71 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 41 miss total removes since starting: 0 hit, 0 miss |